Hippodrome 3R : Statistics
At 0h01, on November 11, 2021 • By NEWSROOM
Top drivers
| Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
| Pascal Bérubé | 282 | 60 | 34 | 43 | 220 229 | .330 |
| Stéphane Brosseau | 276 | 55 | 39 | 34 | 212 012 | .318 |
| Stéphane Gendron | 224 | 43 | 34 | 36 | 194 841 | .329 |
| Samuel Fillion | 247 | 36 | 55 | 35 | 176 591 | .316 |
| Jocelyn Gendron | 207 | 26 | 23 | 19 | 94 636 | .217 |
Top trainers
| Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
| Sylvain Tremblay | 85 | 28 | 7 | 12 | 100 328 | .422 |
| Francis Richard | 88 | 19 | 18 | 15 | 142 250 | .386 |
| Maxime Velaye | 61 | 17 | 9 | 10 | 84 633 | .415 |
| Louis-Philippe Turcotte | 119 | 14 | 17 | 21 | 60 265 | .255 |
| Yannick Martel | 55 | 13 | 9 | 9 | 42 279 | .381 |
Post Positions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | 10 | |
| STARTS | 411 | 411 | 411 | 410 | 407 | 394 | 372 | 274 | 228 | 5 |
| WINNERS | 62 | 71 | 57 | 59 | 65 | 41 | 22 | 17 | 17 | 0 |
| % WIN | 15% | 17% | 14% | 14% | 16% | 10% | 6% | 6% | 7% | 0% |
Winning Favourite
Favourites or co-favourites 423
Favourites finishing 1st 192 – 45.4%
Favourites finishing 2nd 84 – 19.9%
Favourites finishing 3rd 59 – 13.9%
Average win price : $9.85
See also :
Hippodrome 3R Track records
