Hippodrome 3R : Statistics
At 0h25, on September 2, 2021 • By NEWSROOM
Top drivers
| Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
| Stephane Brosseau | 229 | 46 | 31 | 30 | 154 960 | .320 |
| Pascal Berube | 201 | 46 | 28 | 31 | 135 113 | .358 |
| Samuel Fillion | 178 | 33 | 33 | 27 | 115 732 | .339 |
| Stéphane Gendron | 183 | 32 | 30 | 28 | 121 646 | .317 |
| Jocelyn Gendron | 146 | 17 | 21 | 15 | 67 143 | .231 |
Top trainers
| Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
| Sylvain Tremblay | 64 | 23 | 6 | 10 | 59 118 | .464 |
| Francis Richard | 74 | 15 | 16 | 12 | 64 305 | .377 |
| Maxime Velaye | 51 | 13 | 8 | 8 | 43 983 | .394 |
| Louis-Philippe Turcotte | 83 | 11 | 13 | 13 | 41 186 | .272 |
| Marc-André Simoneau | 53 | 11 | 6 | 8 | 35 530 | .321 |
Post Positions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | 10 | |
| STARTS | 300 | 300 | 300 | 299 | 296 | 288 | 270 | 199 | 160 | 5 |
| WINS | 46 | 55 | 44 | 42 | 48 | 21 | 18 | 16 | 10 | 0 |
| % WIN | 15% | 18% | 15% | 14% | 16% | 7% | 7% | 8% | 6% | 0% |
Winning Favourite
Favourites or co-favourites 307
Favourites finishing 1st 143 – 46.6%
Favourites finishing 2nd 63 – 20.5%
Favourites finishing 3rd 47 – 15.3%
Average win price : $9.31
See also :
Hippodrome 3R Track records
