Kentucky Derby post position data

At 11h10, on May 3, 2022 By NEWSROOM
Post Win % ITM % Last winner Derby Starter ML Jockey
1 8.7% 19.6% Ferdinand (1986) Mo Donegal 10/1 I. Ortiz
2 7.6% 27.2% Affirmed (1978) Happy Jack 30/1 R. Bejarano
3 5.4% 20.7% Real Quiet (1998) Epicenter 7/2 J. Rosario
4 5.4% 16.3% Super Saver (2010) Summer Is Tomorrow 30/1 M. Barzalona
5 10.9% 23.9% Always Dreaming (2017) Smile Happy 20/1 C. Lanerie
6 2.2% 14.1% Sea Hero (1993) Messier 8/1 J. Velazquez
7 8.8% 22.0% Mandaloun (2021) Crown Pride 20/1 C. Lemaire
8 8.8% 19.8% Mine That Bird (2009) Charge It 20/1 L. Saez
9 4.5% 20.5% Riva Ridge (1972) Tiz the Bomb 30/1 B. Hernandez
10 10.6% 28.2% Giacomo (2005) Zandon 3/1 F. Prat
11 2.5% 14.8% Winning Colors (1988) Pioneer of Medina 30/1 J. Bravo
12 3.9% 11.7% Canonero II (1971) Taiba 12/1 M. Smith
13 6.7% 22.7% Nyquist (2016) Simplification 20/1 J. Ortiz
14 3.1% 21.5% Carry Back (1961) Barber Road 30/1 R. Gutierrez
15 10.0% 15.0% Authentic (2020) White Abarrio 10/1 T. Gaffalione
16 8.2% 20.4% Animal Kingdom (2011) Cyberknife 20/1 F. Geroux
17 0.0% 7.1% None Classic Causeway 30/1 J. Leparoux
18 5.9% 17.6% Country House (2019) Tawny Port 30/1 R. Santana
19 3.4% 6.9% I’ll Have Another (2012) Zozos 20/1 M. Franco
20 5.9% 11.8% Big Brown (2008) Ethereal Road 30/1 L. Contreras

 

Page 1 Copy 2 Created with Sketch. Related articles

31
Mar.

Iron Honor stretches out in deep G2 Wood Memorial

By Aqueduct Racetrack

St. Elias Stable, William H. Lawrence and Glassman Racing’s Iron Honor will stretch out in distance while navigating a compet...

Read more
31
Mar.

Post time change at Meadowlands begins April 3

By Meadowlands Racetrack Media Relations

Beginning this Friday (April 3), the Meadowlands Racetrack will move its post time back to 6:35 p.m. (EDT). “We have analy...

Read more
31
Mar.

Jockey Luca Panici Making Career Change at Gulfstream

By Gulfstream Park

Jockey Luca Panici, a mainstay at South Florida tracks since 2010, retired from riding at the conclusion of Sunday’s program...

Read more