LEADING JOCKEYS/DRIVERS (1)
At 0h01, on April 26, 2021 • By NEWSROOM
| FINGER LAKES (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Luis E. Perez | 266 | 66 | 63 | 39 | 900 577 | 25.0 |
| Andre Shivnarine Worrie | 231 | 49 | 31 | 29 | 623 775 | 21.0 |
| Reylu Gutierrez | 128 | 22 | 18 | 30 | 525 922 | 17.0 |
| INDIANA DOWNS (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Rodney A. Prescott | 25 | 4 | 5 | 1 | 120 915 | 16.0 |
| Deshawn L. Parker | 24 | 4 | 4 | 4 | 94 123 | 17.0 |
| Thomas L. Pompell | 28 | 4 | 1 | 9 | 83 607 | 14.0 |
| PARX (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Ruben Silvera | 267 | 62 | 50 | 47 | 1 322 590 | 23.0 |
| Frankie Pennington | 213 | 46 | 46 | 27 | 1 192 858 | 22.0 |
| Mychel J. Sanchez | 271 | 38 | 37 | 46 | 996 432 | 14.0 |
| THISTLEDOWN (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Luis Raul Rivera | 325 | 58 | 44 | 56 | 1 094 850 | 18.0 |
| Erik Barbaran | 337 | 53 | 61 | 56 | 1 077 193 | 16.0 |
| Yarmarie L. Correa | 409 | 77 | 59 | 70 | 1 064 158 | 19.0 |
| WILL ROGERS DOWNS (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Curtis Kimes | 90 | 21 | 20 | 10 | 282 786 | 23.0 |
| Floyd Wethey, Jr. | 71 | 22 | 11 | 15 | 268 474 | 31.0 |
| Alfredo Triana Jr. | 75 | 15 | 16 | 12 | 231 828 | 20.0 |
| HARRINGTON (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Montrell Teague | 56 | 11 | 3 | 7 | 83 002 | 19.6 |
| Allan Davis | 67 | 10 | 15 | 8 | 117 845 | 14.9 |
| Art Strafford Jr | 64 | 10 | 7 | 8 | 88 248 | 15.6 |
| MONTICELLO (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Michael Merton | 345 | 77 | 61 | 51 | 282 598 | 22.3 |
| Bruce Aldrich Jr | 416 | 61 | 52 | 47 | 235 477 | 14.7 |
| Cory Stratton | 379 | 57 | 67 | 46 | 238 161 | 15.0 |
| POCONO DOWNS (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Geo. Napolitano Jr | 392 | 87 | 65 | 61 | 802 537 | 22.2 |
| Anthony Napolitano | 347 | 67 | 47 | 48 | 680 768 | 19.3 |
| Matt Kakaley | 391 | 51 | 69 | 61 | 657 365 | 13.0 |
| SARATOGA HARNESS (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Billy Dobson | 206 | 42 | 33 | 28 | 231 442 | 20.4 |
| Jim Devaux | 214 | 31 | 27 | 26 | 178 733 | 14.5 |
| Shawn Gray | 131 | 31 | 30 | 13 | 154 781 | 23.7 |
| YONKERS (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win |
| Jordan Stratton | 534 | 92 | 72 | 86 | 1 211 383 | 17.2 |
| George Brennan | 467 | 90 | 75 | 54 | 1 362 685 | 19.3 |
| Daniel Dubé | 399 | 61 | 52 | 40 | 858 193 | 15.3 |
