LEADING JOCKEYS/DRIVERS (3)
						
						
						At 2h00, on June 9, 2021 • By 
															NEWSROOM													
						
						
							
| BELTERRA PARK (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Santiago Gonzalez | 117 | 38 | 29 | 15 | 538 172 | 32.0 | 
| Sonny Leon | 114 | 22 | 29 | 22 | 341 863 | 19.0 | 
| Perry Wayne Ouzts | 104 | 22 | 20 | 16 | 291 682 | 21.0 | 
| GOLDEN GATE (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Kyle Frey | 424 | 108 | 93 | 78 | 2 123 680 | 25.0 | 
| Evin A. Roman | 416 | 90 | 69 | 69 | 1 681 050 | 22.0 | 
| Irving Orozco | 385 | 64 | 69 | 64 | 1 399 254 | 17.0 | 
| LOUISIANA DOWNS (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Emanuel Nieves | 101 | 23 | 21 | 10 | 272 875 | 23.0 | 
| Jose Andres Guerrero | 114 | 22 | 11 | 22 | 301 240 | 19.0 | 
| Joel Dominguez | 103 | 22 | 14 | 19 | 264 130 | 21.0 | 
| PENN NATIONAL (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Julio A. Hernandez | 282 | 66 | 41 | 38 | 1 021 237 | 23.0 | 
| Inoel Beato | 193 | 37 | 30 | 29 | 694 949 | 19.0 | 
| Andrew Wolfsont | 177 | 36 | 31 | 29 | 664 608 | 20.0 | 
| SANTA ANITA (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Flavien Prat | 402 | 112 | 86 | 67 | 6 510 930 | 28.0 | 
| Juan J. Hernandez | 422 | 83 | 60 | 73 | 4 727 040 | 20.0 | 
| Umberto Rispoli | 278 | 66 | 49 | 50 | 4 492 068 | 24.0 | 
| HARRAH’S PHILLY (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Tim Tetrick | 351 | 75 | 56 | 50 | 713 930 | 21.4 | 
| Andrew McCarthy | 218 | 46 | 33 | 28 | 532 279 | 21.1 | 
| Simon Allard | 271 | 45 | 38 | 38 | 414 621 | 16.6 | 
| MEADOWLANDS (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Dexter Dunn | 502 | 87 | 68 | 59 | 1 197 682 | 17.3 | 
| Yannick Gingras | 483 | 66 | 73 | 64 | 1 084 548 | 13.7 | 
| Andrew McCarthy | 452 | 66 | 70 | 50 | 1 038 828 | 14.6 | 
| NORTHVILLE DOWNS (H) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Art McIlmurray | 186 | 35 | 34 | 24 | 157 098 | 18.8 | 
| Justin Irvine | 180 | 32 | 23 | 27 | 131 746 | 17.8 | 
| Jason Merriman | 197 | 31 | 32 | 28 | 150 202 | 15.7 | 
| PLAINRIDGE (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Bruce Ranger | 217 | 51 | 28 | 18 | 414 555 | 23.5 | 
| Shawn T Gray | 175 | 47 | 25 | 28 | 381 500 | 26.9 | 
| Nicholas Graffam | 196 | 22 | 25 | 36 | 238 180 | 11.2 | 
| VERNON DOWNS (T) | Sts | 1st | 2nd | 3rd | Earnings | % Win | 
| Leon Bailey | 102 | 30 | 19 | 14 | 95 076 | 29.4 | 
| Justin Huckabone | 92 | 19 | 14 | 15 | 70 575 | 20.7 | 
| John MacDonald | 90 | 15 | 15 | 14 | 57 140 | 16.7 | 
See also :
LEADING JOCKEYS/DRIVERS (1)
LEADING JOCKEYS/DRIVERS (2)