Stakes calendar
At 1h59, on March 8, 2021 • By Salle de nouvelles/Newsroom
| Tuesday, March 9 | |||||
| M Life Rewards Ladies – 2nd leg | H | Yonkers Raceway | 45 000 | 3&4 F&M P | |
| Ray Paver Sr. Mem. – Final | H | Miami Valley | 25 000 | 3&UP OPEN T | |
| Wednesday, March 10 | |||||
| M Life Rewards Gents – 2nd leg | H | Yonkers Raceway | 45 000 | 3&4 H&G P | |
| Friday, March 12 | |||||
| Blue Chip Matchmaker – 1st leg | H | Yonkers Raceway | 35 000 | 3&UP F&M P | |
| Herb Coven Jr. Mem. – Final | H | Miami Valley | 25 000 | 3&UP F&M P | |
| Saturday, March 13 | |||||
| Hurricane Bertie S | T | Gulfstream Park | 100 000 | 4&up f/m | 6.5f |
| Beyond the Wire S | T | Laurel Park | 100 000 | 3yo f | 8f |
| Harrison E. Johnson Memorial S | T | Laurel Park | 100 000 | 4&up | 9f |
| Private Terms S | T | Laurel Park | 100 000 | 3yo | 8.5f |
| Azeri S | T | Oaklawn Park | 350 000 | 4&up f/m | 8.5f |
| Essex H | T | Oaklawn Park | 500 000 | 4&up | 8.5f |
| Hot Springs S | T | Oaklawn Park | 200 000 | 4&up | 6f |
| Rebel S | T | Oaklawn Park | 1 000 000 | 3yo | 8.5f |
| Temperence Hill S | T | Oaklawn Park | 150 000 | 4&up | 12f |
| Beholder Mile | T | Santa Anita | 300 000 | 4&up f/m | 8f |
| San Simeon S | T | Santa Anita | 100 000 | 4&up | 6f |
| George Williams Mem. – Final | H | Miami Valley | 27 500 | 3&UP H&G P | |
| Sunday, March 14 | |||||
| Damon Runyon S | T | Aqueduct | 100 000 | 3yo S | 7f |
| Irish O’Brien S | T | Santa Anita | 100 000 | 4&up f/m S | 6f |
