Stakes calendar
At 0h23, on March 19, 2023 • By NEWSROOM
Monday, March 20
Bill Dailey Mem. – Final | H | Miami Valley | 30 000 | 3&UPH&GP |
Robert J. Brown Mem. – 1st leg | H | Miami Valley | 12 000 | 3&UPOPENT |
MGM Borgata Pacing Ser. – 1st leg | H | Yonkers Raceway | 50 000 | 3&UPOPENP |
Tuesday, March 21
Howard Beissinger Mem. – Final | H | Miami Valley | 30 000 | 3&UPOPENT |
George “Red” Owens Mem. – 1st leg | H | Miami Valley | 12 000 | 3&UPF&MP |
Wednesday, March 22
Dr. Dan Farwick Mem. – 1st leg | H | Miami Valley | 17 500 | 3&UPOPENT |
Donna Dunn Memorial – Final | H | The Meadows | 15 000 | 3&4F&MP |
Thursday, March 23
Dr. Don Mossbarger Mem. – 1st leg | H | Miami Valley | 17 500 | 3&UPF&MP |
Mary Wohlmuth Memorial – Final | H | The Meadows | 15 000 | 3&4F&MT |
Dale Mcconnell Memorial – Final | H | The Meadows | 15 000 | 3&4H> |
Friday, March 24
East View S | T | Aqueduct | 100 000 | 3yof |
Wilbur Zendt Memorial – Final | H | The Meadows | 15 000 | 3&4H&GP |
Blue Chip Matchmaker – 2nd leg | H | Yonkers Raceway | 40 000 | 3&UPF&MP |
Saturday, March 25
TwinSpires.com Louisiana Derby | T | Fair Grounds | 1 000 000 | 3yo |
New Orleans Classic | T | Fair Grounds | 500 000 | 4&up |
Fair Grounds Oaks | T | Fair Grounds | 400 000 | 3yof |
Muniz Memorial Classic | T | Fair Grounds | 300 000 | 4&up |
Costa Rising S | T | Fair Grounds | 100 000 | 3&up |
Crescent City Derby | T | Fair Grounds | 100 000 | 3yo |
Crescent City Oaks | T | Fair Grounds | 100 000 | 3yof |
Tom Benson Memorial S | T | Fair Grounds | 100 000 | 4&upf/m |
Melody of Colors | T | Gulfstream | 100 000 | 3yof |
Texas Glitter S | T | Gulfstream | 100 000 | 3yo |
Purple Martin S | T | Oaklawn Park | 150 000 | 3yof |
Richard King Turf S | T | Sam Houston | 100 000 | 4&up |
San Jacinto Turf S | T | Sam Houston | 100 000 | 4&upf/m |
Spirit of Texas S | T | Sam Houston | 100 000 | 4&up |
Star of Texas S | T | Sam Houston | 100 000 | 4&up |
Texas Thoroughbred Association Derby | T | Sam Houston | 100 000 | 3yoc/g |
Texas Thoroughbred Association Oaks | T | Sam Houston | 100 000 | 3yof |
Yellow Rose S | T | Sam Houston | 100 000 | 4&upf/m |
Desert Stormer S | T | Santa Anita | 100 000 | 4&upf/m |
Jeff Ruby Steaks | T | Turfway Park | 700 000 | 3yo |
Bourbonette Oaks | T | Turfway Park | 300 000 | 3yof |
TwinSpires Kentucky Cup Classic | T | Turfway Park | 300 000 | 4&up |
Animal Kingdom S | T | Turfway Park | 250 000 | 3yo |
Latonia S | T | Turfway Park | 250 000 | 4&upf/m |
Rushaway S | T | Turfway Park | 250 000 | 3yo |
New Holland Pacing Series – Final | H | Woodbine Mohawk | 60 000 | 3&UPOPENP |
New Holland Trotting Series – Final | H | Woodbine Mohawk | 60 000 | 3&UPOPENT |
Sunday, March 26
Tom Tharps Mem. – 2nd leg | H | Miami Valley | 20 000 | 3&UPH&GP |
Omar Hiteman Mem. – 1st leg | H | Miami Valley | 12 000 | 3&UPH&GP |
Angel’s Flight S | T | Santa Anita | 100 000 | 3yof |
Sunland Park Derby | T | Sunland Park | 600 000 | 3yo |
Sunland Park Oaks | T | Sunland Park | 300 000 | 3yof |
New Mexico Breeders’ Derby | T | Sunland Park | 250 000 | 3yo |
New Mexico Breeders’ Oaks | T | Sunland Park | 250 000 | 3yof |
New Mexico State University S | T | Sunland Park | 120 000 | 4&up |
Bill Thomas Memorial S | T | Sunland Park | 100 000 | 3&up |
Harry W. Henson H | T | Sunland Park | 100 000 | 3&upf/m |
Equistaff Sophomore Turf | T | Tampa Bay | 110 000 | 3yo |
Grey Goose Turf Classic | T | Tampa Bay | 110 000 | 4&up |
NYRABETS Sprint S | T | Tampa Bay | 110 000 | 4&up |
Ocala Breeders’ Sales Sophomore | T | Tampa Bay | 110 000 | 3yo |
Pleasant Acres Stallions Distaff Turf | T | Tampa Bay | 110 000 | 3&upf/m |
Stonehedge Farm South Sophomore Fillies | T | Tampa Bay | 110 000 | 3yof |
Monday, March 27
Robert J. Brown Mem. – 2nd leg | H | Miami Valley | 15 000 | 3&UPOPENT |
MGM Borgata Pacing Ser. – 2nd leg | H | Yonkers Raceway | 50 000 | 3&UPOPENP |