Stakes calendar
At 0h02, on May 28, 2023 • By NEWSROOM
Monday, May 29
| Commentator H | T | Belmont | 200 000 | 3&up |
| Critical Eye H | T | Belmont | 200 000 | 3&upf/m |
| Bouwerie S | T | Belmont | 125 000 | 3yof |
| Kingston S | T | Belmont | 125 000 | 4&up |
| Mike Lee S | T | Belmont | 125 000 | 3yo |
| Mount Vernon S | T | Belmont | 125 000 | 4&upf/m |
| Winning Colors S | T | Churchill | 225 000 | 4&upf/m |
| All American S | T | Golden Gates | 100 000 | 3&up |
| Mr. Prospector S | T | Monmouth Park | 100 000 | 3&up |
| Shoemaker Mile | T | Santa Anita | 500 000 | 3&up |
| Gamely S | T | Santa Anita | 400 000 | 3&upf/m |
| Hollywood Gold Cup | T | Santa Anita | 400 000 | 3&up |
| OHSS – 2nd leg | H | Scioto Downs | 100 000 | 3FP |
| OHSS – 2nd leg | H | Scioto Downs | 100 000 | 3FT |
| NYSS – 1st leg | H | Vernon Downs | 103 000 | 3C> |
| NYSS – 1st leg | H | Vernon Downs | 103 000 | 3FT |
| NY Excelsior – 1st leg | H | Vernon Downs | 20 000 | 3C> |
| NY Excelsior – 1st leg | H | Vernon Downs | 20 000 | 3FT |
| ONSS Gold – 1st leg | H | Woodbine Mohawk | 190 000 | 3C> |
Tuesday, May 30
Wednesday, May 31
| NYSS – 1st leg | H | Buffalo Raceway | 103 000 | 3FP |
| NY Excelsior – 1st leg | H | Buffalo Raceway | 20 000 | 3FP |
| The Jerry Knappenberger – Final | H | Scioto Downs | 30 000 | 3-5H&GP |
Thursday, June 1st
| ONSS Grassroots – 1st leg | H | Woodbine Mohawk | 19 000 | 3FT |
Friday, June 2
| Best of Ohio Babst/Palacios Memorial S | T | Belterra Park | 100 000 | 3&up |
| Best of Ohio Diana S | T | Belterra Park | 100 000 | 3&upf/m |
| Best of Ohio Green Carpet S | T | Belterra Park | 100 000 | 3yo |
| Best of Ohio Norm Barron Queen City Oaks | T | Belterra Park | 100 000 | 3yof |
| Best of Ohio Sydney Gendelman S | T | Belterra Park | 100 000 | 3&up |
| The Steve Mccoy – Final | H | Scioto Downs | 30 000 | 3-5F&MP |
| NJSS – Final | H | The Meadowlands | 240 000 | 3C> |
| NJSS – Final | H | The Meadowlands | 240 000 | 3FT |
| ONSS Gold – 1st leg | H | Woodbine Mohawk | 190 000 | 3FP |
Saturday, June 3
| Pennine Ridge | T | Belmont | 200 000 | 3yo |
| Aristides | T | Churchill | 225 000 | 4&up |
| Arlington S | T | Churchill | 225 000 | 4&up |
| Audubon S | T | Churchill | 225 000 | 3yo |
| Blame S | T | Churchill | 225 000 | 4&up |
| Regret S | T | Churchill | 225 000 | 3yof |
| Shawnee S | T | Churchill | 225 000 | 4&upf/m |
| Jersey Derby | T | Monmouth Park | 100 000 | 3yo |
| OHSS – 2nd leg | H | Northfield Park | 100 000 | 3C&GP |
| Summertime Oaks | T | Santa Anita | 200 000 | 3yof |
| PASS – 1st leg | H | The Meadows | 150 000 | 3C> |
| Belle Mahone S | T | Woodbine | 150 000 | 4&up f/m |
| Royal North S | T | Woodbine | 175 000 | 4&up f/m |
| PA Stallion – 1st leg | H | The Meadows | 20 000 | 3C> |
| Somebeachsomewhere Div | H | Woodbine Mohawk | 200 000 | 3OPENP |
| Graduate – 1st leg | H | Woodbine Mohawk | 75 000 | 4OPENP |
| Graduate – 1st leg | H | Woodbine Mohawk | 75 000 | 4OPENT |
| Miss Versatility – 2nd leg | H | Woodbine Mohawk | 40 000 | 4&UPMT |
Sunday, June 4
| Old Forester Mint Julep | T | Churchill | 225 000 | 4&upf/m |
| PASS – 1st leg | H | Harrah’s Philadelphia | 175 000 | 3FP |
| PA Stallion – 1st leg | H | Harrah’s Philadelphia | 20 000 | 3FP |
| PA All-Stars Div | H | Pocono Downs | 75 000 | 3FT |
| Affirmed S | T | Santa Anita | 100 000 | 3yo |
| Eclipse S | T | Woodbine | 175 000 | 4&up |
| Pink Lloyd S | T | Woodbine | 100 000 | 4&up |
Monday, June 5
