Stakes calendar
At 0h09, on June 25, 2023 • By NEWSROOM
Monday, June 26
| NYSS – 1st leg | H | Monticello | 93 000 | 2C&GP |
| NY Excelsior – 1st leg | H | Monticello | 20 000 | 2C&GP |
Tuesday, June 27
| KYSS Series – 2nd leg | H | Oak Grove | 25 000 | 3C&GP |
| KYSS Series – 2nd eg | H | Oak Grove | 25 000 | 3C> |
| KYSS Series – 2nd leg | H | Oak Grove | 25 000 | 3FP |
| KYSS Series – 2nd leg | H | Oak Grove | 25 000 | 3FT |
| The Richard Brandt – 2nd leg | H | Scioto Downs | 16 000 | 3-5F&MT |
Wednesday, June 28
| NYSS – 1st leg | H | Buffalo Raceway | 93 000 | 2FT |
| NY Excelsior – 1st leg | H | Buffalo Raceway | 20 000 | 2FT |
Thursday, June 29
| The Dr. Al Gabel – Final | H | Scioto Downs | 32 000 | 3-5H> |
| The Dr. Davis – 2nd leg | H | Scioto Downs | 15 000 | 3FP |
Friday, June 30
| Series Quebecoises – 3rd leg | H | Trois-Rivières | 6 500 | 4&upH&MT |
| Nadia Lobell | H | Harrah’s Hoosier Park | 150 000 | 3FP |
| The Skip Hoovler – Final | H | Scioto Downs | 32 000 | 3-5F&MP |
| The Jay Kaltenbach – 1st leg | H | Scioto Downs | 15 000 | 3FT |
| Tompkins-Geers Div | H | The Meadowlands | 40 000 | 2C&GP |
| Tompkins-Geers Div | H | The Meadowlands | 40 000 | 2C> |
| Tompkins-Geers Div | H | The Meadowlands | 40 000 | 2FP |
| Tompkins-Geers Div | H | The Meadowlands | 40 000 | 2FT |
| ONSS Gold – 2e leg | H | Woodbine Mohawk | 190 000 | 3FT |
| MGM Yonkers T. – Final | H | Yonkers Raceway | 300 000 | 3OPENT |
| MGM Grand Messenger S. – Final | H | Yonkers Raceway | 250 000 | 3OPENP |
| NY – NY Mile Div | H | Yonkers Raceway | 115 000 | 3FT |
| Park MGM Pace Div | H | Yonkers Raceway | 100 000 | 3FP |
Saturday, July 1st
| John A. Nerud | T | Belmont | 250 000 | 4&up |
| Dwyer S | T | Belmont | 200 000 | 3yo |
| Stephen Foster | T | Churchill | 1 000 000 | 4&up |
| Fleur de Lis | T | Churchill | 400 000 | 4&upf/m |
| Wise Dan S | T | Churchill | 400 000 | 4&up |
| American Derby | T | Churchill | 225 000 | 3yo |
| Kelly’s Landing S | T | Churchill | 225 000 | 3&up |
| Tepin S | T | Churchill | 225 000 | 3yof |
| Delaware Oaks | T | Delaware Park | 300 000 | 3yof |
| Robert G. Dick Memorial S | T | Delaware Park | 250 000 | 3&upf/m |
| Alapocas S | T | Delaware Park | 100 000 | 3&up |
| Regret S | T | Monmouth Park | 100 000 | 3&upf/m |
| The Next Generation | H | Scioto Downs | 150 000 | 2C&GP |
| The Next Generation | H | Scioto Downs | 150 000 | 2C> |
| The Next Generation | H | Scioto Downs | 150 000 | 2FP |
| The Next Generation | H | Scioto Downs | 150 000 | 2FT |
| OHSS – 3rd leg | H | Scioto Downs | 100 000 | 3C&GP |
| Roll With Joe | H | The Meadowlands | 175 000 | 4&UPOPENP |
| Crawford Farms Trot | H | The Meadowlands | 175 000 | 4&UPOPENT |
| Perfect Sting | H | The Meadowlands | 150 000 | 4&UPMP |
| Six Pack | H | The Meadowlands | 150 000 | 4&UPMT |
| Reynolds Div | H | The Meadowlands | 75 000 | 3C> |
| Reynolds Div | H | The Meadowlands | 75 000 | 3FT |
| PASS – 1st leg | H | The Meadows | 175 000 | 2FT |
| PA Stallion – 1st leg | H | The Meadows | 20 000 | 2FT |
| ONSS Gold – 1st leg | H | Woodbine Mohawk | 190 000 | 3C&GP |
Sunday, July 2
| Perfect Sting S | T | Belmont | 150 000 | 4&upf/m |
| Anchorage Overnight S | T | Churchill | 175 000 | 4&upf/m |
| Maxfield Overnight S | T | Churchill | 175 000 | 3yo |
| PASS – 3rd leg | H | Harrah’s Philadelphia | 175 000 | 3C> |
| PA Stallion – 3rd leg | H | Harrah’s Philadelphia | 20 000 | 3C> |
| Boiling Springs S | T | Monmouth Park | 100 000 | 3yof |
| Buckeye Stallion Series – 3rd leg | H | Northfield Park | 20 000 | 3C&GP |
Monday, July 3
| Hudson Valley S | T | Belmont | 125 000 | 4&up |
| Hanshin | T | Churchill | 275 000 | 4&up |
| Bashford Manor S | T | Churchill | 225 000 | 2yo |
| Debutante S | T | Churchill | 225 000 | 2yof |
| NYSS – 2nd leg | H | Monticello | 93 000 | 2FP |
| NY Excelsior – 2nd leg | H | Monticello | 20 000 | 2FP |
| Buckeye Stallion Series – 3rd leg | H | Northfield Park | 20 000 | 3C> |
| PA All-Stars Div | H | Pocono Downs | 75 000 | 2C> |
