Stakes calendar
At 11h45, on August 6, 2023 • By NEWSROOM
Monday, August 7
Manitoba Derby | T | Assiniboia | 125 000 | 3yo |
Battle Of Waterloo – Final | H | Grand River Raceway | 240 000 | 2OPENP |
ONSS Gold – 3rd leg | H | Grand River Raceway | 190 000 | 3C> |
Battle Of The Belles – Final | H | Grand River Raceway | 160 000 | 2FP |
NYSS – 5th leg | H | Monticello | 103 000 | 3FT |
NY Excelsior – 5th leg | H | Monticello | 20 000 | 3FT |
KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 2C> |
KYSS – Championship – 1st leg | H | The Red Mile | 80 000 | 3C> |
KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 2C> |
KYSS – Commonwealth – 1st leg | H | The Red Mile | 30 000 | 3C> |
KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 2C> |
KYSS – Golden Rod – 1st leg | H | The Red Mile | 15 000 | 3C> |
ONSS Grassroots – 3rd leg | H | Woodbine Mohawk | 19 000 | 2FT |
Tuesday, August 8
NYSS – 6th leg | H | Batavia Downs | 103 000 | 3C&GP |
NY Excelsior – 6th leg | H | Batavia Downs | 20 000 | 3C&GP |
ONSS Gold – 3rd leg | H | Georgian Downs | 190 000 | 2C> |
ONSS Gold – 3rd leg | H | Georgian Downs | 190 000 | 2FT |
KYSS – Championship – 1st leg | H | The Red Mile | 80 000 | 3FP |
KYSS – Commonwealth – 1st leg | H | The Red Mile | 30 000 | 3FP |
KYSS – Golden Rod – 1st leg | H | The Red Mile | 15 000 | 3FP |
Wednesday, August 9
Johnstone Mile H | T | Saratoga | 125 000 | 3&up f/m |
Buckeye Stallion Series – 4th leg | H | Northfield Park | 20 000 | 2FT |
Thursday, August 10
John Morrissey H | T | Saratoga | 125 000 | 3&up |
OHSS – 4th leg | H | Scioto Downs | 100 000 | 2FT |
PASS – 3rd leg | H | The Meadows | 175 000 | 2FT |
PA Stallion – 3rd leg | H | The Meadows | 20 000 | 2FT |
Pure Ivory – Final | H | Woodbine Mohawk | 50 000 | 2FT |
Millard Farms – Final | H | Woodbine Mohawk | 50 000 | 2OPENT |
ONSS Grassroots – 3rd leg | H | Woodbine Mohawk | 19 000 | 2C> |
NYSS – 5th leg | H | Yonkers Raceway | 150 000 | 3C> |
NY Excelsior – 5th leg | H | Yonkers Raceway | 20 000 | 3C> |
Friday, August 11
Evan Shipman H | T | Saratoga | 125 000 | 3&up |
Union Avenue H | T | Saratoga | 125 000 | 3&up f/m |
Graduation S | T | Del Mar | 125 000 | 2yo |
Dan Patch | H | Harrah’s Hoosier Park | 300 000 | 3&UPOPENP |
Coupe De L’Avenir – 2nd leg | H | Trois-Rivières | 6 500 | 2C> |
Coupe De L’Avenir – 2nd leg | H | Trois-Rivières | 6 500 | 2FT |
OHSS – 4th leg | H | Scioto Downs | 100 000 | 2FP |
PASS – 4th leg | H | The Meadows | 150 000 | 3C> |
PA Stallion – 4th leg | H | The Meadows | 20 000 | 3C> |
ONSS Grassroots – 3rd leg | H | Woodbine Mohawk | 19 000 | 3C> |
Saturday, August 12
Select S | T | Monmouth Park | 100 000 | 3&up |
Arlington Million | T | Colonial Downs | 1 000 000 | 3&up |
Beverly D. | T | Colonial Downs | 500 000 | 3&up f/m |
Secretariat S | T | Colonial Downs | 500 000 | 3yo |
Yellow Ribbon H | T | Del Mar | 250 000 | 2yo f |
Fourstardave H | T | Saratoga | 500 000 | 3&up |
Galway | T | Saratoga | 150 000 | 3yo f |
Saratoga Special S | T | Saratoga | 200 000 | 2yo |
Cleveland Kindergarten S | T | Thistledown | 100 000 | 2yo |
Governor’s Buckeye Cup | T | Thistledown | 100 000 | 3&up |
Honey Jay S | T | Thistledown | 100 000 | 3&up |
Miss Ohio S | T | Thistledown | 100 000 | 2yo f |
Pay the Man S | T | Thistledown | 100 000 | 3&up f/m |
Gold Cup And Saucer Elim | H | Charlottetown Drv Pk | 12 500 | 3&UPOPENP |
Carl Milstein Mem. Inv | H | Northfield Park | 300 000 | 3OPENP |
Myron Charna (Oh-Sired) Inv | H | Northfield Park | 100 000 | 4&UPOPENP |
Tom Aldrich (Oh-Sired) Inv | H | Northfield Park | 100 000 | 4&UPOPENT |
OHSS – 4th leg | H | Northfield Park | 100 000 | 2C&GP |
OHSS – 4th leg | H | Northfield Park | 100 000 | 3C> |
PASS – 4th leg | H | The Meadows | 150 000 | 3FP |
PA Stallion – 4th leg | H | The Meadows | 20 000 | 3FP |
NYSS – 5th leg | H | Vernon Downs | 93 000 | 2C&GP |
NYSS – 6th leg | H | Vernon Downs | 93 000 | 2FP |
NY Excelsior – 5th leg | H | Vernon Downs | 20 000 | 2C&GP |
NY Excelsior – 6th leg | H | Vernon Downs | 20 000 | 2FP |
Whenuwishuponastar – Final | H | Woodbine Mohawk | 50 000 | 2FP |
Dream Maker – Final | H | Woodbine Mohawk | 50 000 | 2OPENP |
Sunday, August 13
Longacres Mile | T | Emerald Downs | 150 000 | 3&up |
Best Pal S | T | Del Mar | 200 000 | 2yo |
Audubon Oaks | T | Ellis Park | 150 000 | 3yo f |
Debutante S | T | Ellis Park | 150 000 | 2yo f |
Ellis Park Derby | T | Ellis Park | 250 000 | 3yo |
Groupie Doll | T | Ellis Park | 150 000 | 3&up f/m |
Juvenile S | T | Ellis Park | 150 000 | 2yo |
R.A. “Cowboy” Jones S | T | Ellis Park | 100 000 | 3&up |
Bald Eagle Derby | T | Laurel Park | 100 000 | 3yo |
Searching S | T | Laurel Park | 100 000 | 3yo f |
Mahony S | T | Saratoga | 150 000 | 3yo |
Bison City S | T | Woodbine | 250 000 | 3yo f |
Oceanport S | T | Monmouth Park | 100 000 | 3&up |
Buckeye Stallion Series – 4th leg | H | Northfield Park | 20 000 | 2C&GP |
Buckeye Stallion Series – 4th leg | H | Northfield Park | 20 000 | 3C> |
PASS – 3rd leg | H | Pocono Downs | 175 000 | 2C> |
PA Stallion – 3rd leg | H | Pocono Downs | 20 000 | 2C> |
ONSS Gold – 3rd leg | H | Rideau Carleton | 190 000 | 3C&GP |
ONSS Grassroots – 3rd leg | H | Rideau Carleton | 19 000 | 3C&GP |
Steve Wiseman Memorial – Final | H | Running Aces | 35 000 | 3&UPOPENT |
KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 2FP |
KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 3FT |
KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 2FP |
KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 3FT |
KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 2FP |
KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 3FT |
Monday, August 14
Gold Cup And Saucer Elim | H | Charlottetown | 12 500 | 3&UPOPENP |
NYSS – 5th leg | H | Monticello | 93 000 | 2FT |
NY Excelsior – 5th leg | H | Monticello | 20 000 | 2FT |
Maryland SS – 1st leg | H | Ocean Downs | 10 000 | 2C> |
Maryland SS – 1st leg | H | Ocean Downs | 10 000 | 2FP |
KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 2FT |
KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 3C&GP |
KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 2FT |
KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 3C&GP |
KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 2FT |
KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 3C&GP |
ONSS Gold – 4th leg | H | Woodbine Mohawk | 190 000 | 3FT |