Stakes calendar
At 2h18, on August 13, 2023 • By NEWSROOM
Monday, August 14
| Gold Cup And Saucer Elim | H | Charlottetown | 12 500 | 3&UPOPENP |
| NYSS – 5th leg | H | Monticello | 93 000 | 2FT |
| NY Excelsior – 5th leg | H | Monticello | 20 000 | 2FT |
| Maryland SS – 1st leg | H | Ocean Downs | 10 000 | 2C> |
| Maryland SS – 1st leg | H | Ocean Downs | 10 000 | 2FP |
| KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 2FT |
| KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 3C&GP |
| KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 2FT |
| KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 3C&GP |
| KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 2FT |
| KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 3C&GP |
| ONSS Gold – 4th leg | H | Woodbine Mohawk | 190 000 | 3FT |
Tuesday, August 15
| Buckeye Stallion Series – 4th leg | H | Scioto Downs | 20 000 | 2FP |
| KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 2C&GP |
| KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 3C> |
| KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 2C&GP |
| KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 3C> |
| KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 2C&GP |
| KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 3C> |
| ONSS Gold – 3rd leg | H | Woodbine Mohawk | 190 000 | 2FP |
| NYSS – 6th leg | H | Yonkers Raceway | 150 000 | 3FT |
| NY Excelsior – 6th leg | H | Yonkers Raceway | 20 000 | 3FT |
Wednesday, August 16
| Jonathan Sheppard Steeplechase | T | Saratoga | 150 000 | 4&up |
| Suzie O’Cain S | T | Saratoga | 125 000 | 3yo f |
| NYSS – 7th leg | H | Batavia Downs | 103 000 | 3FP |
| NY Excelsior – 7th leg | H | Batavia Downs | 20 000 | 3FP |
Thursday, August 17
| Rick Violette S | T | Saratoga | 125 000 | 3yo |
| PASS – 3e leg | H | Harrah’s Philadelphia | 175 000 | 2FP |
| PA Stallion – 3rd leg | H | Harrah’s Philadelphia | 20 000 | 2FP |
| Buckeye Stallion Series – 4th leg | H | Scioto Downs | 20 000 | 2C> |
| ONSS Gold – 3rd leg | H | Woodbine Mohawk | 190 000 | 3FP |
Friday, August 18
| Skidmore S | T | Saratoga | 150 000 | 2yo |
| ONSS Grassroots – 3rd leg | H | Grand River Raceway | 19 000 | 2C&GP |
| Coupe Des Eleveurs – 3rd leg | H | Trois-Rivières | 6 500 | 3C> |
| Coupe Des Eleveurs – 3rd leg | H | Trois-Rivières | 6 500 | 3FT |
| OHSS – 5th leg | H | Scioto Downs | 100 000 | 3FP |
| PASS – 3rd leg | H | The Meadows | 175 000 | 2C&GP |
| PA Stallion – 3rd leg | H | The Meadows | 20 000 | 2C&GP |
| NYSS – 6th leg | H | Vernon Downs | 93 000 | 2C> |
| NY Excelsior – 6th leg | H | Vernon Downs | 20 000 | 2C> |
Saturday, August 19
| Alabama | T | Saratoga | 600 000 | 3yo f |
| Lake Placid | T | Saratoga | 200 000 | 3yo f |
| Bold Venture S | T | Woodbine | 150 000 | 3&up |
| King Edward S | T | Woodbine | 200 000 | 3&up |
| Sweet Briar Too S | T | Woodbine | 125 000 | 3&up f/m |
| Philip H. Iselin S | T | Monmouth Park | 250 000 | 3&up |
| Gold Cup And Saucer – Final | H | Charlottetown | 100 000 | 3&UPOPENP |
| Max Hempt | H | Pocono Downs | 300 000 | 3OPENP |
| Earl Beal Jr Mem | H | Pocono Downs | 300 000 | 3OPENT |
| James Lynch | H | Pocono Downs | 250 000 | 3FP |
| Delmonica Hanover | H | Pocono Downs | 250 000 | 3FT |
| Always B Miki Inv. Inv | H | Pocono Downs | 100 000 | 4&UPOPENP |
| Sebastian K Inv. Inv | H | Pocono Downs | 100 000 | 4&UPOPENT |
| NYSS – 6th leg | H | Saratoga Harness | 150 000 | 3C> |
| NY Excelsior – 6th leg | H | Saratoga Harness | 20 000 | 3C> |
| OHSS – 4th leg | H | Scioto Downs | 100 000 | 2C> |
| PASS – 4th leg | H | The Meadows | 175 000 | 2C> |
| PA Stallion – 4th leg | H | The Meadows | 20 000 | 2C> |
| ONSS Gold – 3rd leg | H | Woodbine Mohawk | 190 000 | 2C&GP |
| Peaceful Way Elim | H | Woodbine Mohawk | 30 000 | 2FT |
| William Wellwood Elim | H | Woodbine Mohawk | 30 000 | 2OPENT |
Sunday, August 20
| Coupe Des Eleveurs – 3rd leg | H | Trois-Rivières | 6 500 | 3C&GP |
| Coupe Des Eleveurs – 3rd leg | H | Trois-Rivières | 6 500 | 3FP |
| Sorority S | T | Monmouth Park | 200 000 | 2yof |
| Bolton Landing | T | Saratoga | 150 000 | 2yo f |
| Catch a Glimpse S | T | Woodbine | 125 000 | 2yo f |
| Dance Smartly S | T | Woodbine | 200 000 | 3&up f/m |
| Soaring Free S | T | Woodbine | 125 000 | 2yo |
| The King’s Plate S | T | Woodbine | 1 000 000 | 3yo |
| PASS – 4th leg | H | Pocono Downs | 175 000 | 2FT |
| PA Stallion – 4th leg | H | Pocono Downs | 20 000 | 2FT |
| KYSS – Championship – 3rd leg | H | The Red Mile | 80 000 | 2C> |
| KYSS – Championship – 2nd leg | H | The Red Mile | 80 000 | 3FP |
| KYSS – Commonwealth – 3rd leg | H | The Red Mile | 30 000 | 2C> |
| KYSS – Commonwealth – 2nd leg | H | The Red Mile | 30 000 | 3FP |
| KYSS – Golden Rod – 3rd leg | H | The Red Mile | 15 000 | 2C> |
| KYSS – Golden Rod – 2nd leg | H | The Red Mile | 15 000 | 3FP |
| NYSS – 7th leg | H | Tioga Downs | 103 000 | 3C&GP |
| NY Excelsior – 7th leg | H | Tioga Downs | 20 000 | 3C&GP |
Monday, August 21
| KYSS – Championship – 3rd leg | H | The Red Mile | 80 000 | 2FP |
| KYSS – Commonwealth – 3rd leg | H | The Red Mile | 30 000 | 2FP |
| KYSS – Golden Rod – 3rd leg | H | The Red Mile | 15 000 | 2FP |
| ONSS Grassroots – 4th leg | H | Woodbine Mohawk | 19 000 | 3FT |
