Stakes calendar
At 2h29, on August 27, 2023 • By NEWSROOM
Monday, August 28
NYSS – 7th leg | H | Monticello | 93 000 | 2C> |
NY Excelsior – 7th leg | H | Monticello | 20 000 | 2C> |
KYSS – Championship – 3rd leg | H | The Red Mile | 80 000 | 2FT |
KYSS – Commonwealth – 3rd leg | H | The Red Mile | 30 000 | 2FT |
KYSS – Golden Rod – 3rd leg | H | The Red Mile | 15 000 | 2FT |
ONSS Grassroots – 4th leg | H | Woodbine Mohawk | 19 000 | 2C&GP |
ONSS Grassroots – 4th leg | H | Woodbine Mohawk | 19 000 | 2FP |
Tuesday, August 29
KYSS – Championship – 3e leg | H | The Red Mile | 80 000 | 3FP |
KYSS – Commonwealth – 3e leg | H | The Red Mile | 30 000 | 3FP |
KYSS – Golden Rod – 3e leg | H | The Red Mile | 15 000 | 3FP |
Wednesday, August 30
P.G. Johnson S | T | Saratoga | 150 000 | 2yo f |
Thursday, August 31
With Anticipation S | T | Saratoga | 175 000 | 2yo |
Tapit S | T | Kentucky Downs | 500 000 | 3&up |
ONSS Grassroots – 4th leg | H | Woodbine Mohawk | 19 000 | 3C&GP |
Friday, September 1st
Saranac S | T | Saratoga | 175 000 | 3yo |
NYSS – 7th leg | H | Batavia Downs | 93 000 | 2FT |
NY Excelsior – 7th leg | H | Batavia Downs | 20 000 | 2FT |
ONSS Gold – 4th leg | H | Grand River Raceway | 190 000 | 3FP |
ONSS Grassroots – 4th leg | H | Grand River Raceway | 19 000 | 2C> |
NJ Classic Ser. Elim | H | The Meadowlands | 25 000 | 2C> |
NJ Classic Ser. Elim | H | The Meadowlands | 25 000 | 2FT |
NJ Classic Ser. Elim | H | The Meadowlands | 25 000 | 3C> |
NJ Classic Ser. Elim | H | The Meadowlands | 25 000 | 3FT |
NJ Classic Ser. Elim | H | The Meadowlands | 15 000 | 2C&GP |
NJ Classic Ser. Elim | H | The Meadowlands | 15 000 | 2FP |
ONSS Gold – 4th leg | H | Woodbine Mohawk | 190 000 | 3C&GP |
Saturday, September 2
Flower Bowl | T | Saratoga | 500 000 | 3&upf/m |
Harvey Pack S | T | Saratoga | 150 000 | 4&up |
Jockey Club Gold Cup | T | Saratoga | 1 000 000 | 3&up |
Prioress S | T | Saratoga | 250 000 | 3yo f |
Gun Runner S | T | Kentucky Downs | 1 000 000 | 3yo |
Mint Millions | T | Kentucky Downs | 2 000 000 | 3&up |
Music City S | T | Kentucky Downs | 1 000 000 | 3yo f |
PASS Champ | H | Pocono Downs | 252 000 | 2C&GP |
PASS Champ | H | Pocono Downs | 252 000 | 2C> |
PASS Champ | H | Pocono Downs | 252 000 | 2FP |
PASS Champ | H | Pocono Downs | 252 000 | 2FT |
PASS Conso | H | Pocono Downs | 50 000 | 2C&GP |
PASS Conso | H | Pocono Downs | 50 000 | 2C> |
PASS Conso | H | Pocono Downs | 50 000 | 2FP |
PASS Conso | H | Pocono Downs | 50 000 | 2FT |
NJ Classic Ser. Elim | H | The Meadowlands | 15 000 | 3C&GP |
NJ Classic Ser. Elim | H | The Meadowlands | 15 000 | 3FP |
NYSS – 7th leg | H | Tioga Downs | 93 000 | 2C&GP |
NY Excelsior – 7th leg | H | Tioga Downs | 20 000 | 2C&GP |
Canadian Pacing Derby – Final | H | Woodbine Mohawk | 600 000 | 3&UPOPENP |
Maple Leaf Trot – Final | H | Woodbine Mohawk | 600 000 | 3&UPOPENT |
ONSS Gold – 4th leg | H | Woodbine Mohawk | 190 000 | 2C&GP |
ONSS Gold – 4th leg | H | Woodbine Mohawk | 190 000 | 2FP |
Simcoe Div | H | Woodbine Mohawk | 150 000 | 3C> |
Simcoe Div | H | Woodbine Mohawk | 150 000 | 3FT |
Sunday, September 3
Dueling Grounds Derby | T | Kentucky Downs | 1 000 000 | 3yo |
Dueling Grounds Oaks | T | Kentucky Downs | 1 000 000 | 3yo f |
National Thoroughbred League H | T | Kentucky Downs | 500 000 | 3&up |
Spinaway S | T | Saratoga | 300 000 | 2yo f |
Toronto Cup | T | Woodbine | 125 000 | 3yo |
Rumson S | T | Monmouth Park | 100 000 | 3&up |
PASS Champ | H | Harrah’s Philadelphia | 252 000 | 3C&GP |
PASS Champ | H | Harrah’s Philadelphia | 252 000 | 3C> |
PASS Champ | H | Harrah’s Philadelphia | 252 000 | 3FP |
PASS Champ | H | Harrah’s Philadelphia | 252 000 | 3FT |
PASS Conso | H | Harrah’s Philadelphia | 50 000 | 3C&GP |
PASS Conso | H | Harrah’s Philadelphia | 50 000 | 3C> |
PASS Conso | H | Harrah’s Philadelphia | 50 000 | 3FP |
PASS Conso | H | Harrah’s Philadelphia | 50 000 | 3FT |
Send It In Invitational Inv | H | Harrah’s Philadelphia | 50 000 | 4&UPH&GP |
KYSS – Championship – 4th leg | H | The Red Mile | 80 000 | 2C> |
KYSS – Championship – 4th leg | H | The Red Mile | 80 000 | 2FP |
KYSS – Commonwealth – 4th leg | H | The Red Mile | 30 000 | 2C> |
KYSS – Commonwealth – 4th leg | H | The Red Mile | 30 000 | 2FP |
KYSS – Golden Rod – 4th leg | H | The Red Mile | 15 000 | 2C> |
KYSS – Golden Rod – 4th leg | H | The Red Mile | 15 000 | 2FP |
Monday, September 4
Red Bank S | T | Monmouth Park | 100 000 | 3&up |
Bernard Baruch H | T | Saratoga | 150 000 | 4&up |
Hopeful S | T | Saratoga | 300 000 | 2yo |
KYSS – Championship – 4th leg | H | The Red Mile | 80 000 | 3C&GP |
KYSS – Championship – 4th leg | H | The Red Mile | 80 000 | 3FT |
KYSS – Commonwealth – 4th leg | H | The Red Mile | 30 000 | 3C&GP |
KYSS – Commonwealth – 4th leg | H | The Red Mile | 30 000 | 3FT |
KYSS – Golden Rod – 4th leg | H | The Red Mile | 15 000 | 3C&GP |
KYSS – Golden Rod – 4th leg | H | The Red Mile | 15 000 | 3FT |
ONSS Gold – 4th leg | H | Woodbine Mohawk | 190 000 | 2FT |