Stakes calendar
At 2h34, on September 10, 2023 • By NEWSROOM
Monday, September 11
| ONSS Grassroots – 5th leg | H | Grand River | 19 000 | 2FT |
| ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 19 000 | 2FP |
| ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 19 000 | 3C> |
Tuesday, September 12
| Prince of Wales S | T | Fort Erie | 400 000 | 3yo |
| Lake Erie S | T | Fort Erie | 100 000 | 3yo |
| Rondeau Bay S | T | Fort Erie | 100 000 | 3yo f |
| ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 19 000 | 2C> |
Wednesday, September 13
| Kentucky Downs Juvenile Sprint | T | Kentucky Downs | 500 000 | 2yo |
| Untapable S | T | Kentucky Downs | 500 000 | 2yo f |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 2C&GP |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 2C> |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 2FP |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 2FT |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 3C&GP |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 3C> |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 3FP |
| NY Excelsior – Final | H | Batavia Downs | 55 000 | 3FT |
Thursday, September 14
| Lonesome Glory Steeplechase S | T | Belmont@Aqueduct | 150 000 | 4&up |
| NJ Garden State T. Div | H | Freehold | 50 000 | 3C> |
| Renaissance Elim | H | Freehold | 10 000 | 2OPENP |
| New Jersey SDF – 1st leg | H | Freehold | 10 000 | 3FT |
| Champlain Div | H | Woodbine Mohawk | 180 000 | 2FT |
| Champlain Div | H | Woodbine Mohawk | 180 000 | 2OPENT |
Friday, September 15
| Winter Memories S | T | Belmont@Aqueduct | 135 000 | 3yo f |
| New Jersey SDF – 1st leg | H | Freehold | 10 000 | 3FP |
| Peter Haughton Mem | H | Hoosier Park | 300 000 | 2C> |
| Jim Doherty Mem. | H | Hoosier Park | 300 000 | 2FT |
| Hoosier Cup (In-Sired) – Final | H | Hoosier Park | 75 000 | 3C&GP |
| Keystone Classic Div | H | The Meadows | 82 000 | 2FP |
| Keystone Classic Div | H | The Meadows | 73 000 | 2FT |
Saturday, September 16
| Fasig-Tipton Jockey Club Oaks Invitational | T | Belmont@Aqueduct | 350 000 | 3yo f |
| Cape Henlopen S | T | Delaware Park | 200 000 | 3&up |
| Johnnie Walker Natalma S | T | Woodbine | 500 000 | 2yo f |
| Ricoh Woodbine Mile | T | Woodbine | 1 000 000 | 3&up |
| Summer S | T | Woodbine | 500 000 | 2yo |
| Vigil S | T | Woodbine | 150 000 | 3&up |
| New Jersey SDF – 1st leg | H | Freehold | 10 000 | 3C&GP |
| Keystone Classic Div | H | The Meadows | 82 000 | 2C&GP |
| Keystone Classic Div | H | The Meadows | 75 000 | 2C> |
| Milton – Final | H | Woodbine Mohawk | 250 000 | 3&UPF&MP |
| Canadian Trotting Classic Elim | H | Woodbine Mohawk | 50 000 | 3OPENT |
| Metro Pace Elim | H | Woodbine Mohawk | 40 000 | 2OPENP |
| She’S A Great Lady Elim | H | Woodbine Mohawk | 35 000 | 2FP |
| Elegantimage Elim | H | Woodbine Mohawk | 35 000 | 3FT |
Sunday, September 17
| Seaway S | T | Woodbine | 150 000 | 3&up f/m |
| Ohio Breeders Champ Div | H | Delaware County Fair | 130 000 | 2FP |
| Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 3C> |
| Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 3FT |
| Ohio Breeders Champ Div | H | Delaware County Fair | 20 000 | 4&UPOPENP |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 2C&GP |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 2C> |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 2FP |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 2FT |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 3C&GP |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 3C> |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 3FP |
| KYSS – Championship – Final | H | The Red Mile | 400 000 | 3FT |
Monday, September 18
| Ohio Breeders Champ Div | H | Delaware County Fair | 105 000 | 3FT |
| Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 2FP |
| Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 3C&GP |
| Signature Series – Final | H | Delaware County Fair | 12 000 | 4&UPOPENT |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2C&GP |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2C> |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2FP |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2FT |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3C&GP |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3C> |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3FP |
| KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3FT |
