Stakes calendar
At 0h34, on August 15, 2021 • By NEWSROOM
Monday, August 16
| PASS – 3rd leg | H | Pocono Downs | 175 000 | 2 F T |
| PA Stallion – 3rd leg | H | Pocono Downs | 20 000 | 2 F T |
| KYSS Championship – 2nd leg | H | The Red Mile | 40 000 | 2 C&G P |
| KYSS Championship – 2nd leg | H | The Red Mile | 40 000 | 2 F P |
| KYSS Commonwealth – 2nd leg | H | The Red Mile | 20 000 | 2 C&G T |
| KYSS Commonwealth – 2nd leg | H | The Red Mile | 20 000 | 2 F P |
| Maryland SS – 1st leg | H | Ocean Downs | 2 C&G T | |
| Maryland SS – 1st leg | H | Ocean Downs | 2 F P | |
| ONSS Gold – 3rd leg | H | Woodbine Mohawk | 180 000 | 2 F P |
Tuesday, August 17
| NYSS – 5th leg | H | Saratoga Harness | 3 F T | |
| NY Excelsior S. – 5th leg | H | Saratoga Harness | 15 000 | 3 F T |
| ONSS Gold – 3rd leg | H | Woodbine Mohawk | 180 000 | 2 F P |
| KYSS Championship – 2nd leg | H | The Red Mile | 40 000 | 3 C&G P |
| KYSS Championship – 2nd leg | H | The Red Mile | 40 000 | 3 F P |
| KYSS Commonwealth – 2nd leg | H | The Red Mile | 20 000 | 3 C&G P |
| KYSS Commonwealth – 2nd leg | H | The Red Mile | 20 000 | 3 F P |
| Scioto 2yo Series – Final | H | Scioto Downs | 17 700 | 2 C&G T |
| Scioto 2yo Series – Final | H | Scioto Downs | 16 300 | 2F T |
| Minnesota Bred S. – 4th leg | H | Running Aces | 16 000 – 25 000 | 2 C&G T |
| Minnesota Bred S. – 4th leg | H | Running Aces | 2 F T |
Wednesday, August 18
| Bolton Landing | T | Saratoga | 120 000 | 2yo f |
| Minnesota Derby | T | Canterbury | 100 000 | 3yo c/g |
| Minnesota Oaks | T | Canterbury | 100 000 | 3yo f |
| Scioto 2yo Series – Final | H | Scioto Downs | 18 900 | 2 F P |
| Maryland SS – 1st leg | H | Ocean Downs | 7 000 | 2 C&G P |
| Maryland SS – 1st leg | H | Ocean Downs | 7 000 | 2 F T |
| INSS – 5th leg | H | Hoosier Park | 21 693 – 87 968 | 3 F T |
Thursday, August 19
| New York Turf Writers Cup | T | Saratoga | 150 000 | 4&up |
| Union Avenue H | T | Saratoga | 100 000 | 3&up f/m |
| ONSS Gold – 3rd leg | H | Woodbine Mohawk | 180 000 | 2 C&G T |
| Scioto 2yo Series – 2nd leg | H | Scioto Downs | 9 000 | 2 C&G P |
| INSS – 5th leg | H | Hoosier Park | 21 693 – 87 968 | 3 C&G T |
| Minnesota Bred S. – 4th leg | H | Running Aces | 2 F P | |
| Minnesota Bred S. – 4th leg | H | Running Aces | 16 000 – 25 000 | 2 OPEN P |
| Minnesota Bred S. – 8th leg | H | Running Aces | 3 F P | |
| Minnesota Bred S. – 8th leg | H | Running Aces | 16 000 – 25 000 | 3 OPEN P |
| NYSS – 4th leg | H | Yonkers | 140 600 | 2 F T |
| NY Excelsior S. – 4th leg | H | Yonkers | 30 000 | 2 F T |
Friday, August 20
| Skidmore S | T | Saratoga | 120 000 | 2yo |
| Rancho Bernardo H | T | Del Mar | 100 000 | 3&up f/m |
| Governor’s Cup | T | Remington Park | 175 000 | 3&up |
| PASS – 4th leg | H | The Meadows | 175 000 | 2 F P |
| PA Stallion – 4th leg | H | The Meadows | 20 000 | 2 F P |
| INSS – 5th leg | H | Hoosier Park | 21 693 – 87 968 | 3 F P |
| OHSS – 4th leg | H | Scioto Downs | 40 000 – 60 000 | 3 F P |
| OHSS – 4th leg | H | Scioto Downs | 40 000 – 60 000 | 3 F T |
| Trophee des Eleveurs – 3rd leg | H | Hippodrome 3R | 7 500 | 3 C&G T |
| Trophee des Eleveurs – 3rd leg | H | Hippodrome 3R | 7 500 | 3 F T |
| ONSS Gold – 3rd leg | H | Woodbine Mohawk | 180 000 | 2 F T |
| ONSS Grassroots – 4th leg | H | Woodbine Mohawk | 16 000 | 3 C&G P |
| NYSS – 5th leg | H | Vernon Downs | 3 C&G P | |
| NY Excelsior S. – 5th leg | H | Vernon Downs | 15 000 | 3 C&G P |
Saturday, August 21
| Philip H. Iselin S | T | Monmouth Park | 250 000 | 3&up |
| Del Mar H | T | Del Mar | 300 000 | 3&up |
| Del Mar Mile | T | Del Mar | 300 000 | 3&up |
| Del Mar Oaks | T | Del Mar | 300 000 | 3yo f |
| Torrey Pines S | T | Del Mar | 100 000 | 3yo f |
| TVG Pacific Classic | T | Del Mar | 1 000 000 | 3&up |
| Alabama S | T | Saratoga | 600 000 | 3yo f |
| Lake Placid | T | Saratoga | 200 000 | 3yo f |
| Smart N Fancy S | T | Saratoga | 120 000 | 4&up f/m |
| Catch a Glimpse S | T | Woodbine | 125 000 | 2yo f |
| Seaway S | T | Woodbine | 150 000 | 3&up f/m |
| Singspiel S | T | Woodbine | 150 000 | 3&up |
| Soaring Free S | T | Woodbine | 125 000 | 2yo |
| Max Hempt | H | Pocono Downs | 300 000 | 3 OPEN P |
| Earl Beal Jr. Mem | H | Pocono Downs | 300 000 | 3 OPEN T |
| James Lynch | H | Pocono Downs | 250 000 | 3 F P |
| Delmonica Hanover | H | Pocono Downs | 250 000 | 3 F T |
| OHSS – 4th leg | H | Scioto Downs | 40 000 – 60 000 | 2 C&G P |
| OHSS – 4th leg | H | Scioto Downs | 40 000 – 60 000 | 2 C&G T |
| OHSS – 4th leg | H | Scioto Downs | 40 000 – 60 000 | 3 C&G P |
| NYSS – 5th leg | H | Tioga Downs | 3 C&G T | |
| NY Excelsior S. – 5th leg | H | Tioga Downs | 15 000 | 3 C&G T |
| ONSS Gold – 4th leg | H | Woodbine Mohawk | 180 000 | 3 C&G P |
Sunday, August 22
| Rainbow Heir S | T | Monmouth Park | 100 000 | 3&up |
| Green Flash H | T | Del Mar | 100 000 | 3&up |
| Summer Colony S | T | Saratoga | 120 000 | 4&up f/m |
| Dance Smartly S | T | Woodbine | 175 000 | 3&up f/m |
| Highlander S | T | Woodbine | 350 000 | 3&up |
| Ontario Colleen S | T | Woodbine | 150 000 | 3yo f |
| The Queen’s Plate S | T | Woodbine | 1 000 000 | 3yo |
| KYSS – Championship – 2nd leg | H | The Red Mile | 40 000 | 3 C&G P |
| KYSS – Championship – 2nd leg | H | The Red Mile | 40 000 | 3 F P |
| KYSS – Commonwealth – 2nd leg | H | The Red Mile | 20 000 | 3 C&G P |
| KYSS – Commonwealth – 2nd leg | H | The Red Mile | 20 000 | 3 F P |
| Trophee des Eleveurs – 3rd leg | H | Hippodrome 3R | 7 500 | 3 C&G P |
| Trophee des Eleveurs – 3rd leg | H | Hippodrome 3R | 7 500 | 3 F P |
| PASS – 4th leg | H | Pocono Downs | 175 000 | 2 C&G T |
| PA Stallion – 4th leg | H | Pocono Downs | 20 000 | 2 C&G T |
| NY Excelsior S. – 5th leg | H | Tioga Downs | 15 000 | 2 F P |
| NYSS – 5th leg | H | Tioga Downs | 2 F P | |
| INSS – 5th leg | H | Hoosier Park | 21 693 – 87 968 | 3 C&G P |
| OHSS – 4th leg | H | Northfield Park | 40 000 – 60 000 | 2 F P |
| OHSS – 4th leg | H | Northfield Park | 40 000 – 60 000 | 2 F T |
| Minnesota Bred S. – 8th leg | H | Running Aces | 16 000 – 25 000 | 3 C&G T |
| Minnesota Bred S. – 8th leg | H | Running Aces | 3 F T | |
| ONSS Gold – 4th leg | H | Rideau Carleton | 180 000 | 3 F P |
| ONSS Grassroots – 4th leg | H | Rideau Carleton | 16 000 | 3 F P |
Monday, August 23
| Chesapeake S | T | Colonial Downs | 100 000 | 3&up |
| Love Sign S | T | Colonial Downs | 100 000 | 3&up f/m |
| Seeking the Pearl S | T | Colonial Downs | 100 000 | 3&up f/m |
| Victory Gallop S | T | Colonial Downs | 100 000 | 3&up |
| Banjo Picker Sprint | T | Parx | 100 000 | 3&up |
| Dr. Teresa Garofalo Memorial | T | Parx | 100 000 | 3&up f/m |
| Marshall Jenney H | T | Parx | 100 000 | 3&up |
| Mrs. Penny S | T | Parx | 100 000 | 3&upf/m |
| Storm Cat S | T | Parx | 100 000 | 3&up |
| NYSS – 5th leg | H | Saratoga Harness | 2 C&G T | |
| NY Excelsior S. – 5th leg | H | Saratoga Harness | 15 000 | 2 C&G T |
| KYSS Championship – 3rd leg | H | The Red Mile | 40 000 | 2 C&G P |
| KYSS Championship – 3rd leg | H | The Red Mile | 40 000 | 2 F P |
| KYSS Commonwealth – 3rd leg | H | The Red Mile | 20 000 | 2 C&G T |
| KYSS Commonwealth – 3rd leg | H | The Red Mile | 20 000 | 2 F P |
| ONSS Gold – 4th leg | H | Woodbine Mohawk | 180 000 | 3 C&G T |
