Stakes calendar
At 0h01, on July 18, 2022 • By NEWSROOM
Monday, July 18
KYSS Series – Final | H | Oak Grove | 100 000 | 3 C&G P |
KYSS Series – Final | H | Oak Grove | 100 000 | 3 F P |
KYSS Series – Final | H | Oak Grove | 100 000 | 3 C&G T |
KYSS Series – Final | H | Oak Grove | 100 000 | 3 F T |
ONSS Gold – 2nd leg | H | Woodbine Mohawk | 190 000 | 2 C&G P |
Tuesday, July 19
KYSS Series – Final | H | Oak Grove | 100 000 | 4 H&G P | |
KYSS Series – Final | H | Oak Grove | 100 000 | 4 M P | |
KYSS Series – Final | H | Oak Grove | 100 000 | 4 H&G T | |
KYSS Series – Final | H | Oak Grove | 100 000 | 4 M T | |
NYSS – 5th leg | H | Yonkers | 150 000 | 3 C&G T |
Wednesday, July 20
PASS – 2nd leg | H | Harrah’s Philly | 175 000 | 2 C&G P |
Maryland SS – Final | H | Ocean Downs | 75 000 | 3 C&G P |
Maryland SS – Final | H | Ocean Downs | 75 000 | 3 F P |
Maryland SS – Final | H | Ocean Downs | 75 000 | 3 C&G T |
Maryland SS – Final | H | Ocean Downs | 75 000 | 3 F T |
Thursday, July 21
PASS – 2nd leg | H | Harrah’s Philly | 175 000 | 2 C&G T |
Friday, July 22
Coupe de l’Avenir – 1st leg | H | Trois-Rivières | 6 500 | 2 F T |
Coupe de l’Avenir – 1st leg | H | Trois-Rivières | 6 500 | 2 C&G T |
NJSS – Final | H | Meadowlands | 144 000/240 000 | 2 C&G P |
NJSS – Final | H | Meadowlands | 144 000/240 000 | 2 F P |
NJSS – Final | H | Meadowlands | 144 000/240 000 | 2 C&G T |
NJSS – Final | H | Meadowlands | 144 000/240 000 | 2 F T |
ONSS Gold – 3rd leg | H | Woodbine Mohawk | 190 000 | 3 F T |
Saturday, July 23
TVG.com Haskell S | T | Monmouth Park | 1 000 000 | 3yo |
United Nations S | T | Monmouth Park | 600 000 | 3&up |
Molly Pitcher S | T | Monmouth Park | 400 000 | 3&up f/m |
Monmouth Cup S | T | Monmouth Park | 400 000 | 3&up |
Joe Gerrity | H | Saratoga Harness | 250 000 | 3&UP OPEN P |
NYSS – 4th leg | H | Saratoga Harness | 135 000 | 2 C&G P |
PASS – 4th leg | H | The Meadows | 175 000 | 3 F P |
Tompkins-Geers | H | Meadowlands | 85 000 | 3 C&G T |
Tompkins-Geers | H | Meadowlands | 80 000 | 3 F T |
ONSS Gold – 2nd leg | H | Woodbine Mohawk | 190 000 | 3 C&G P |
Sunday, July 24
Coupe de l’Avenir – 1st leg | H | Trois-Rivieres | 6 500 | 2 F P |
Coupe de l’Avenir – 1st leg | H | Trois-Rivieres | 6 500 | 2 C&G P |
Spirit Of Massachusetts | H | Plainridge | 250 000 | 3&UP OPEN T |
Monday, July 25
Battle Of Waterloo – Elim. | H | Grand River | 15 000 | 2 OPEN P |