Statistics Hippodrome 3R
At 0h01, on July 1, 2021 • By NEWSROOM
Top drivers
| Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
| Pascal Bérubé | 89 | 23 | 13 | 10 | 53 610 | .377 |
| Stéphane Brosseau | 101 | 19 | 14 | 16 | 62 868 | .318 |
| Samuel Fillion | 84 | 14 | 19 | 11 | 49 805 | .336 |
| Stéphane Gendron | 74 | 12 | 11 | 12 | 42 066 | .299 |
| Francis Picard | 59 | 8 | 6 | 7 | 26 625 | .232 |
Top trainers
| Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
| Sylvain Tremblay | 27 | 12 | 3 | 6 | 25 108 | .580 |
| Francis Richard | 24 | 9 | 2 | 4 | 24 160 | .477 |
| Louis-Philippe Turcotte | 39 | 6 | 7 | 8 | 19 869 | .322 |
| Isabelle Binet | 31 | 6 | 4 | 3 | 14 261 | .297 |
| Isabelle D Darveau | 15 | 6 | 3 | 1 | 14 895 | .533 |
Post Positions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | |
| STARTS | 138 | 138 | 138 | 138 | 137 | 137 | 135 | 104 | 57 |
| WINS | 25 | 32 | 17 | 14 | 19 | 9 | 9 | 8 | 5 |
| % WIN | 18% | 23% | 12% | 10% | 14% | 7% | 7% | 8% | 9% |
Winning Favourite
Favourites or co-favourites 140
Favourites finishing 1st 62 – 44.3%
Favourites finishing 2nd 35 – 25.0%
Favourites finishing 3rd 23 – 16.4%
Average win price : $9.15
See also :
