TOP PERFORMERS IN 2021

At 0h01, on December 28, 2021 By NEWSROOM
DRIVERS Sts 1st 2nd 3rd Earnings UDRS
Aaron Merriman 4 322 840 714 602 8 052 200 .333
Tim Tetrick 2 798 634 464 374 12 745 932 .363
Ronnie Wrenn Jr. 2 700 603 481 337 6 412 046 .364
Trace Tetrick 2 681 559 370 281 6 409 221 .320
George Napolitano Jr. 2 699 504 426 374 4 923 839 .321

 

TRAINERS Sts 1st 2nd 3rd Earnings UTRS
Ron Burke 4 755 972 798 632 21 592 139 .342
Jennifer Bongiorno 1 189 269 190 168 5 056 006 .362
Ervin Miller 1 285 248 190 164 4 126 101 .318
Jeff Cullipher 1 551 238 200 181 4 022 265 .264
Scott Di Domenico 1 315 231 192 184 3 294 725 .303

 

Page 1 Copy 2 Created with Sketch. Related articles

13
Feb.

Stewart enjoying pleasant ‘Endeavor’

By Ken Weingartner, USTA Media Relations Manager

Homebred pacer A New Endeavor has been a bit of a surprise ever since the day he was born – literally – but proven to be a pl...

Read more
13
Feb.

Early starts to warm hearts of Big M faithful

By Dave Little, Meadowlands Media Relations

The extreme cold temperatures that have plagued the New York metropolitan area for the last month have wreaked havoc with liv...

Read more
13
Feb.

Penn National Kicks Off 55th Season with Purse Increase, Takeout Reductions

By Penn National Racecourse

Hollywood Casino at Penn National Race Course will commence it’s 55th racing season on February 19th with the first of a sche...

Read more