Stakes calendar
At 21h45, on October 8, 2023 • By NEWSROOM
Monday, October 9
DSBF – Final | H | Harrington Raceway | 100 000 | 2C&GP |
Reynolds Div | H | Plainridge Racecourse | 40 000 | 3C&GP |
The Colonial Div | H | Plainridge Racecourse | 40 000 | 3C> |
Reynolds Div | H | Plainridge Racecourse | 40 000 | 3FP |
The Colonial Oaks Div | H | Plainridge Racecourse | 40 000 | 3FT |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 2C&GP |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 2C> |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 2FP |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 2FT |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 3C&GP |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 3C> |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 3FP |
Pennsylvania Fair Stake – Final | H | Pocono Downs | 25 000 | 3FT |
Tuesday, October 10
DSBF – Final | H | Harrington Raceway | 100 000 | 2FP |
Wednesday, October 11
ITOBA Stallion Season Fillies S | T | Indianapolis | 100 000 | 3yo f |
ITOBA Stallion Season S | T | Indianapolis | 100 000 | 3yo c/g |
DSBF – Final | H | Harrington Raceway | 100 000 | 2C> |
DSBF – Final | H | Harrington Raceway | 100 000 | 2FT |
Thursday, October 12
New Jersey SDF – 2nd leg | H | Freehold Raceway | 10 000 | 2C&GP |
Liberty Bell (Pa-Sired) Div | H | Harrah’s Philadelphia | 75 000 | 3C> |
Maryland SS – Final | H | Rosecroft | 75 000 | 2C&GP |
Maryland SS – Final | H | Rosecroft | 75 000 | 2C> |
Maryland SS – Final | H | Rosecroft | 75 000 | 2FP |
Maryland SS – Final | H | Rosecroft | 75 000 | 2FT |
Friday, October 13
White Clay Creek S | T | Delaware Park | 100 000 | 2yof |
Sycamore S | T | Keeneland | 300 000 | 3&up |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 2C&GP |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 2C> |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 2FP |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 2FT |
Saturday, October 14
Rocky Run S | T | Delaware Park | 100 000 | 2yo |
Floral Park | T | Belmont@The Big A | 125 000 | 3&up f/m |
Sands Point S | T | Belmont@The Big A | 200 000 | 3yo f |
Sam Huff West Virginia Breeders’ Classic | T | Charles Town | 300 000 | 3&up |
West Virginia Cavada Breeders’ Classic | T | Charles Town | 125 000 | 3&up f/m |
Queen Elizabeth II Challenge Cup | T | Keeneland | 600 000 | 3yo f |
Maryland Million Classic | T | Laurel Park | 150 000 | 3&up |
Maryland Million Distaff | T | Laurel Park | 100 000 | 3&up f/m |
Maryland Million Ladies | T | Laurel Park | 125 000 | 3&up f/m |
Maryland Million Lassie | T | Laurel Park | 100 000 | 2yo f |
Maryland Million Nursery | T | Laurel Park | 100 000 | 2yo |
Maryland Million Sprint | T | Laurel Park | 100 000 | 3&up |
Maryland Million Turf | T | Laurel Park | 125 000 | 3&up |
Maryland Million Turf Sprint | T | Laurel Park | 100 000 | 3&up |
California Distaff | T | Santa Anita | 100 000 | 3&up f/m |
Cup and Saucer S | T | Woodbine | 250 000 | 2yo |
Ontario Fashion S | T | Woodbine | 150 000 | 3&up f/m |
Ontario Matron S | T | Woodbine | 150 000 | 3&up f/m |
New Jersey SDF – 2nd leg | H | Freehold Raceway | 10 000 | 2FP |
Courageous Lady Inv | H | Northfield Park | 100 000 | 3FP |
OHSS | H | Northfield Park | 85 000 | 4&UPH&GP |
OHSS | H | Northfield Park | 85 000 | 4&UPH> |
OHSS | H | Northfield Park | 85 000 | 4&UPMP |
OHSS | H | Northfield Park | 85 000 | 4&UPMT |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 3C&GP |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 3C> |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 3FP |
ONSS Gold – Final | H | Woodbine Mohawk | 300 000 | 3FT |
Sunday, October 15
Glen Cove | T | Belmont@The Big A | 125 000 | 3yo f |
Knickerbocker | T | Belmont@The Big A | 150 000 | 3&up |
Franklin S | T | Keeneland | 350 000 | 3&up f/m |
California Flag H | T | Santa Anita | 100 000 | 3&up |
Display S | T | Woodbine | 125 000 | 2yo |
Glorious Song S | T | Woodbine | 125 000 | 2yo f |
KYSS Series Elim | H | Cumberland Run | 30 000 | 2C&GP |
KYSS Series Elim | H | Cumberland Run | 30 000 | 2FP |
Liberty Bell (Pa-Sired) Div | H | Harrah’s Philadelphia | 75 000 | 3C&GP |
Monday, October 16
New York Breeders’ Futurity | T | Finger Lakes | 200 000 | 2yo |
KYSS Series Elim | H | Cumberland Run | 30 000 | 2C> |
KYSS Series Elim | H | Cumberland Run | 30 000 | 2FT |
Simpson Div | H | Pocono Downs | 75 000 | 2C&GP |
Simpson Div | H | Pocono Downs | 75 000 | 3FT |