Everything you need to know about the 2024 Kentucky Derby post positions

At 9h18, on April 29, 2024 By NEWSROOM

Post positions for the 15oth Kentucky Derby (G1) were drawn on Saturday evening, kicking off the annual debate among bettors as to which horses drew well, which drew poorly, and which might enjoy favorable trips in the 2024 “Run for the Roses.”

Some conclusions will be anecdotal, based on gut feelings and the relative draws of well-regarded horses. Other takeaways will be based on cold, hard data—specifically, the post position statistics meticulously compiled by Churchill Downs since the starting gate was first introduced for the 1930 Kentucky Derby.

We’ve got you covered with a convenient chart analyzing all the Kentucky Derby post position data:

Post 2024 Derby Starter Record Win % ITM % Last Winner Last In-the-Money
1 Dornoch 94-8-5-5 8.5% 19.1% Ferdinand (1986) Lookin At Lee (2nd, 2017)
2 Sierra Leone 94-7-5-13 7.4% 26.6% Affirmed (1978) Revolutionary (3rd, 2013)
3 Mystik Dan 94-5-8-8 5.3% 22.3% Real Quiet (1998) Two Phil’s (2nd, 2023)
4 Catching Freedom 94-5-6-4 5.3% 16.0% Super Saver (2010) Danza (3rd, 2014)
5 Catalytic 94-10-8-4 10.6% 23.4% Always Dreaming (2017) Audible (3rd, 2018)
6 Just Steel 94-2-8-3 2.1% 13.8% Sea Hero (1993) Good Magic (2nd, 2018)
7 Honor Marie 93-8-6-6 8.6% 21.5% Mandaloun (2021) Mandaloun (1st, 2021)
8 Just a Touch 93-9-5-5 9.7% 20.4% Mage (2023) Mage (1st, 2023)
9 Encino 90-4-6-8 4.4% 20.0% Riva Ridge (1972) Hot Rod Charlie (2nd, 2021)
10 T O Password 87-9-6-10 10.3% 28.7% Giacomo (2005) Zandon (3rd, 2022)
11 Forever Young 83-2-6-4 2.4% 14.5% Winning Colors (1988) Code of Honor (2nd, 2019)
12 Track Phantom 79-3-3-4 3.8% 12.7% Canonero II (1971) Angel of Empire (3rd, 2023)
13 West Saratoga 77-5-5-7 6.5% 22.1% Nyquist (2016) Nyquist (1st, 2016)
14 Endlessly 67-2-6-6 3.0% 20.9% Carry Back (1961) Essential Quality (3rd, 2021)
15 Domestic Product 62-6-2-1 9.7% 14.5% Authentic (2020) Authentic (1st, 2020)
16 Grand Mo the First 51-4-3-3 7.8% 19.6% Animal Kingdom (2011) Commanding Curve (2nd, 2014)
17 Fierceness 44-0-1-2 0.0% 6.8% None Forty Niner (2nd, 1988)
18 Stronghold 36-2-4-0 5.6% 16.7% Country House (2019) Country House (1st, 2019)
19 Resilience 31-1-1-0 3.3% 6.7% I’ll Have Another (2012) I’ll Have Another (1st, 2012)
20 Society Man 19-2-0-1 11.1% 16.7% Rich Strike (2022) Rich Strike (1st, 2022)

 

Page 1 Copy 2 Created with Sketch. Related articles

26
Nov.

Today’s Picks on Tuesday, November 26

By Newsroom's Staff

Parx (T) – 4th race: (9) I AM RUE (Brisnet Staff) Mahoning Valley (T) – 3rd race: (2) GLOBAL HYSTERIA (Brisnet Staff)...

Read more
25
Nov.

Today’s Picks on Monday, November 25

By Newsroom's Staff

Finger Lakes (T) – 8th race: (8) FABULOUS FOX (Lake’s Lucky) Parx  (T) – 4th race: (4) NEW COMMISSION (Brisnet Staff)...

Read more
24
Nov.

Today’s Picks on Sunday, November 24

By Newsroom's Staff

Gulfstream (T) – 8th race: (1) WHATEVERWILLBEWILBE (Ron Nicoletti) Aqueduct (T) – 8th race: (6) WINIT (Andy Serling)...

Read more