Hippodrome 3R : Statistics
At 0h01, on July 15, 2021 • By NEWSROOM
Top drivers
Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
Stephane Brosseau | 130 | 26 | 18 | 18 | 81 118 | .323 |
Pascal Berube | 115 | 26 | 18 | 14 | 66 741 | .354 |
Samuel Fillion | 113 | 21 | 27 | 14 | 71 247 | .360 |
Stéphane Gendron | 100 | 20 | 14 | 15 | 61 745 | .328 |
Jocelyn Gendron | 66 | 10 | 9 | 5 | 28 213 | .253 |
Top trainers
Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
Sylvain Tremblay | 35 | 13 | 4 | 7 | 29 228 | .502 |
Francis Richard | 33 | 10 | 4 | 5 | 29 205 | .421 |
Maxime Velaye | 24 | 9 | 4 | 4 | 21 657 | .523 |
Louis Philippe Turcotte | 50 | 8 | 9 | 8 | 26 092 | .313 |
Isabelle Binet | 35 | 7 | 4 | 3 | 16 283 | .292 |
Post Positions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | |
STARTS | 177 | 177 | 177 | 177 | 176 | 175 | 171 | 132 | 83 |
WINS | 29 | 36 | 22 | 20 | 25 | 15 | 11 | 10 | 9 |
% WIN | 16% | 20% | 12% | 11% | 14% | 9% | 6% | 8% | 11% |
Winning Favourite
Favourites or co-favourites 180
Favourites finishing 1st 84 – 46.7%
Favourites finishing 2nd 43 – 23.9%
Favourites finishing 3rd 25 – 13.9%
Average win price : $9.31
See also :