Hippodrome 3R : Statistics
At 1h51, on September 23, 2021 • By NEWSROOM
Top drivers
Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
Stephane Brosseau | 258 | 52 | 35 | 33 | 202 395 | .320 |
Pascal Berube | 229 | 50 | 30 | 36 | 189 808 | .344 |
Stéphane Gendron | 209 | 40 | 34 | 34 | 175 135 | .336 |
Samuel Fillion | 198 | 32 | 41 | 30 | 145 799 | .327 |
Francis Picard | 170 | 18 | 20 | 18 | 77 773 | .207 |
Top trainers
Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
Sylvain Tremblay | 73 | 26 | 6 | 12 | 94 988 | .457 |
Francis Richard | 85 | 18 | 18 | 14 | 127 150 | .384 |
Maxime Velaye | 61 | 17 | 9 | 10 | 84 633 | .415 |
Marc-André Simoneau | 59 | 12 | 6 | 8 | 38 535 | .305 |
Louis-Philippe Turcotte | 96 | 11 | 15 | 17 | 50 444 | .260 |
Post Positions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | 10 | |
STARTS | 334 | 334 | 334 | 333 | 330 | 319 | 300 | 223 | 183 | 5 |
WINNERS | 49 | 60 | 45 | 48 | 57 | 25 | 21 | 17 | 12 | 0 |
% WIN | 15% | 18% | 13% | 14% | 17% | 8% | 7% | 8% | 7% | 0% |
Winning Favourite
Favourites or co-favourites 345
Favourites finishing 1st 159 – 46.1%
Favourites finishing 2nd 72 – 20.9%
Favourites finishing 3rd 50 – 14.5%
Average win price : $9.28
See also :
Hippodrome 3R Track records