Hippodrome 3R : Statistics
At 0h01, on October 21, 2021 • By NEWSROOM
Top drivers
Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
Pascal Bérubé | 261 | 59 | 34 | 39 | 215 701 | .348 |
Stéphane Brosseau | 268 | 54 | 38 | 33 | 209 042 | .321 |
Stéphane Gendron | 224 | 43 | 34 | 36 | 194 841 | .330 |
Samuel Fillion | 232 | 36 | 53 | 33 | 172 565 | .329 |
Jocelyn Gendron | 193 | 22 | 23 | 17 | 85 752 | .209 |
Top trainers
Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
Sylvain Tremblay | 83 | 28 | 7 | 12 | 100 153 | .432 |
Francis Richard | 88 | 19 | 18 | 15 | 142 250 | .386 |
Maxime Velaye | 61 | 17 | 9 | 10 | 84 633 | .415 |
Louis-Philippe Turcotte | 110 | 14 | 15 | 20 | 57 635 | .263 |
Marc-André Simoneau | 68 | 12 | 9 | 10 | 43 117 | .299 |
Post Positions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | 10 | |
STARTS | 378 | 378 | 378 | 377 | 374 | 362 | 341 | 253 | 214 | 5 |
WINNERS | 58 | 64 | 51 | 53 | 62 | 36 | 22 | 17 | 15 | 0 |
% WIN | 15% | 17% | 13% | 14% | 17% | 10% | 6% | 7% | 7% | 0% |
Winning Favourite
Favourites or co-favourites 389
Favourites finishing 1st 179 – 46.0%
Favourites finishing 2nd 83 – 21.3%
Favourites finishing 3rd 54 – 13.9%
Average win price : $9.43
See also :
Hippodrome 3R Track records