Hippodrome 3R : Statistics
At 0h01, on July 23, 2021 • By NEWSROOM
Top drivers
Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
Pascal Berube | 127 | 32 | 20 | 14 | 80 594 | .376 |
Stephane Brosseau | 144 | 28 | 20 | 21 | 90 141 | .320 |
Samuel Fillion | 126 | 23 | 27 | 16 | 78 682 | .344 |
Stéphane Gendron | 111 | 21 | 16 | 16 | 69 028 | .317 |
Jocelyn Gendron | 75 | 11 | 9 | 7 | 32 398 | .244 |
Top trainers
Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
Sylvain Tremblay | 40 | 17 | 4 | 7 | 37 578 | .539 |
Francis Richard | 35 | 10 | 5 | 6 | 30 860 | .422 |
Maxime Velaye | 30 | 9 | 5 | 5 | 25 817 | .448 |
Louis-Philippe Turcotte | 56 | 8 | 9 | 9 | 27 280 | .286 |
Marc-André Simoneau | 34 | 8 | 3 | 3 | 23 428 | .314 |
Post Positions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | |
STARTS | 197 | 197 | 197 | 197 | 195 | 193 | 184 | 139 | 88 |
WINS | 32 | 39 | 23 | 24 | 31 | 15 | 13 | 10 | 10 |
% WIN | 16% | 20% | 12% | 12% | 16% | 8% | 7% | 7% | 11% |
Winning Favourite
Favourites or co-favourites 201
Favourites finishing 1st 93 – 46.3%
Favourites finishing 2nd 49 – 24.4%
Favourites finishing 3rd 28 – 13.9%
Average win price : $9.14
See also :
Hippodrome 3R Track records