Hippodrome 3R : Statistics
At 0h01, on July 29, 2021 • By NEWSROOM
Top drivers
Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
Pascal Berube | 141 | 35 | 23 | 17 | 94 190 | .379 |
Stephane Brosseau | 163 | 32 | 21 | 24 | 105 986 | .317 |
Samuel Fillion | 132 | 23 | 27 | 18 | 80 062 | .333 |
Stéphane Gendron | 125 | 22 | 21 | 19 | 79 959 | .320 |
Jocelyn Gendron | 90 | 12 | 12 | 9 | 38 568 | .241 |
Top trainers
Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
Sylvain Tremblay | 47 | 19 | 5 | 8 | 46 278 | .520 |
Francis Richard | 42 | 10 | 6 | 6 | 33 075 | .365 |
Maxime Velaye | 33 | 10 | 6 | 5 | 30 057 | .455 |
Marc-A. Simoneau | 37 | 9 | 3 | 4 | 25 598 | .324 |
Louis-P. Turcotte | 61 | 8 | 9 | 9 | 27 536 | .262 |
Post Positions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | 10 | |
STARTS | 218 | 218 | 218 | 217 | 215 | 211 | 201 | 152 | 100 | 2 |
WINS | 36 | 44 | 26 | 26 | 32 | 16 | 15 | 13 | 10 | 0 |
% WIN | 17% | 20% | 12% | 12% | 15% | 8% | 7% | 9% | 10% | 0% |
Winning Favourite
Favourites or co-favourites 224
Favourites finishing 1st 103 – 46.0%
Favourites finishing 2nd 52 – 23.2%
Favourites finishing 3rd 31 – 13.8%
Average win price : $9.30
See also :