Hippodrome 3R : Statistics
At 0h01, on September 9, 2021 • By NEWSROOM
Top drivers
Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
Stephane Brosseau | 238 | 49 | 33 | 30 | 162 665 | .325 |
Pascal Berube | 210 | 47 | 30 | 32 | 140 198 | .354 |
Stéphane Gendron | 191 | 35 | 31 | 30 | 128 951 | .326 |
Samuel Fillion | 184 | 31 | 36 | 29 | 111 221 | .330 |
Jocelyn Gendron | 153 | 17 | 22 | 15 | 69 135 | .224 |
Top trainers
Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
Sylvain Tremblay | 66 | 24 | 6 | 11 | 61 038 | .470 |
Francis Richard | 76 | 17 | 16 | 12 | 69 900 | .393 |
Maxime Velaye | 52 | 14 | 8 | 8 | 45 733 | .406 |
Marc-André Simoneau | 55 | 12 | 6 | 8 | 37 555 | .327 |
Louis-Philippe Turcotte | 88 | 11 | 14 | 14 | 42 456 | .266 |
Post Positions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | 10 | |
STARTS | 311 | 311 | 311 | 310 | 307 | 299 | 281 | 206 | 170 | 5 |
WINS | 46 | 59 | 44 | 43 | 49 | 22 | 20 | 16 | 12 | 0 |
% WIN | 15% | 19% | 14% | 14% | 16% | 7% | 7% | 8% | 7% | 0% |
Winning Favourite
Favourites or co-favourites 318
Favourites finishing 1st 148 – 46.5%
Favourites finishing 2nd 65 – 20.4%
Favourites finishing 3rd 47 – 14.8%
Average win price : $9.34
See also :
Hippodrome 3R Track records