Stakes calendar
At 2h15, on September 17, 2023 • By NEWSROOM
Monday, September 18
Ohio Breeders Champ Div | H | Delaware County Fair | 105 000 | 3FT |
Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 2FP |
Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 3C&GP |
Signature Series – Final | H | Delaware County Fair | 12 000 | 4&UPOPENT |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2C&GP |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2C> |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2FP |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 2FT |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3C&GP |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3C> |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3FP |
KYSS – Commonwealth – Final | H | The Red Mile | 100 000 | 3FT |
Tuesday, September 19
Ohio Breeders Champ Div | H | Delaware County Fair | 120 000 | 2C> |
Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 2FT |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 2C&GP |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 2C> |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 2FP |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 2FT |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 3C&GP |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 3C> |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 3FP |
KYSS – Golden Rod – Final | H | The Red Mile | 50 000 | 3FT |
Wednesday, September 20
Jugette | H | Delaware County Fair | 275 000 | 3FP |
Ohio Breeders Champ Div | H | Delaware County Fair | 120 000 | 2FT |
Buckette Div | H | Delaware County Fair | 100 000 | 3FT |
Standardbred Div | H | Delaware County Fair | 50 000 | 2FP |
Standardbred Div | H | Delaware County Fair | 50 000 | 2FT |
Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 2C> |
Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 3FP |
Ohio Breeders Champ Div | H | Delaware County Fair | 18 000 | 4&UPOPENT |
Thursday, September 21
Little Brown Jug | H | Delaware County Fair | 700 000 | 3C&GP |
Ohio Breeders Champ Div | H | Delaware County Fair | 125 000 | 2C&GP |
Ohio Breeders Champ Div | H | Delaware County Fair | 110 000 | 3C&GP |
Ohio Breeders Champ Div | H | Delaware County Fair | 110 000 | 3C> |
Ohio Breeders Champ Div | H | Delaware County Fair | 105 000 | 3FP |
Old Oaken Bucket Div | H | Delaware County Fair | 100 000 | 3C> |
Miss Versatility – Final | H | Delaware County Fair | 100 000 | 4&UPMT |
Standardbred Div | H | Delaware County Fair | 50 000 | 2C&GP |
Standardbred Div | H | Delaware County Fair | 50 000 | 2C> |
Buckeye Stallion Series – 5th leg | H | Delaware County Fair | 20 000 | 2C&GP |
Signature Series – Final | H | Delaware County Fair | 12 000 | 4&UPOPENP |
NJ Garden State T. Div | H | Freehold Raceway | 50 000 | 3FT |
NJ Home Grown P. Div | H | Freehold Raceway | 40 000 | 3FP |
Renaissance Elim | H | Freehold Raceway | 10 000 | 2FP |
New Jersey SDF – 1st leg | H | Freehold Raceway | 10 000 | 3C> |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 2C&GP |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 2C> |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 2FP |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 2FT |
Friday, September 22
John Hettinger S | T | Belmont@Big A | 125 000 | 3&up f/m |
New Jersey SDF – 1st leg | H | Freehold Raceway | 10 000 | 2C> |
New Jersey SDF – 1st leg | H | Freehold Raceway | 10 000 | 2FT |
Kentuckiana Stallion | H | Harrah’s Hoosier Park | 200 000 | 2FP |
Kentuckiana Stallion | H | Harrah’s Hoosier Park | 200 000 | 2FT |
Caesars Trot Classic | H | Harrah’s Hoosier Park | 200 000 | 3&UPOPENT |
Hoosier Park Pacing Derby | H | Harrah’s Hoosier Park | 175 000 | 3&UPOPENP |
Jennas Beach Boy | H | Harrah’s Hoosier Park | 150 000 | 3C&GP |
Moni Maker | H | Harrah’s Hoosier Park | 150 000 | 3FT |
The Elevation | H | Harrah’s Hoosier Park | 125 000 | 2C&GP |
The Madison County | H | Harrah’s Hoosier Park | 100 000 | 2C> |
Phil Langley Memorial | H | Harrah’s Hoosier Park | 100 000 | 3C> |
Reynolds Div | H | Tioga Downs | 75 000 | 2FP |
Reynolds Div | H | Tioga Downs | 70 000 | 2FT |
Reynolds Div | H | Tioga Downs | 60 000 | 2C> |
Reynolds Div | H | Tioga Downs | 55 000 | 2C&GP |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 3C&GP |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 3C> |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 3FP |
ONSS Grassroots Semi-Final | H | Woodbine Mohawk | 20 000 | 3FT |
Saturday, September 23
Ashley T. Cole S | T | Belmont@Big A | 125 000 | 3&up |
Noble Damsel | T | Belmont@Big A | 150 000 | 3&up f/m |
Bourbon Trail | T | Churchill Downs | 300 000 | 3yo |
Dogwood | T | Churchill Downs | 300 000 | 3yo f |
Harrods Creek | T | Churchill Downs | 300 000 | 3yo |
Seneca Overnight S | T | Churchill Downs | 175 000 | 3yo f |
Alphabet Soup H | T | Parx | 100 000 | 3&up |
Cotillion S | T | Parx | 1 000 000 | 3yo f |
Gallant Bob S | T | Parx | 400 000 | 3yo |
Greenwood Cup | T | Parx | 200 000 | 3&up |
Imply S | T | Parx | 150 000 | 2yo f |
Parx Dirt Mile | T | Parx | 300 000 | 3&up |
Pennsylvania Derby | T | Parx | 1 000 000 | 3yo |
Plum Pretty S | T | Parx | 100 000 | 3&up f/m |
Prince Lucky S | T | Parx | 150 000 | 2yo |
Turf Monster | T | Parx | 250 000 | 3&up |
Renaissance – Final | H | Freehold Raceway | 60 000 | 2OPENP |
NJ Home Grown P. Div | H | Freehold Raceway | 40 000 | 3C&GP |
Mohawk Million | H | Woodbine Mohawk | 1 000 000 | 2OPENT |
Metro Pace – Final | H | Woodbine Mohawk | 850 000 | 2OPENP |
Canadian Trotting Classic – Final | H | Woodbine Mohawk | 600 000 | 3OPENT |
She’S A Great Lady – Final | H | Woodbine Mohawk | 550 000 | 2FP |
Elegantimage – Final | H | Woodbine Mohawk | 375 000 | 3FT |
MGM Yonkers Int’L Trot Inv | H | Yonkers Raceway | 1 000 000 | 3&UPOPENT |
Sunday, September 24
Bull Page S | T | Woodbine | 125 000 | 2yo c/g |
Victorian Queen S | T | Woodbine | 125 000 | 2yo f |
Bertram F. Bongard S | T | Belmont@Big A | 100 000 | 2yo |
Joseph A. Gimma S | T | Belmont@Big A | 100 000 | 2yo f |
Monday, September 25
DSBF – 1st leg | H | Harrington Raceway | 20 000 | 2C&GP |