Stakes calendar
At 1h46, on September 12, 2021 • By NEWSROOM
Monday, September 13
Finest City S | T | Presque Isle Downs | 100 000 | 2yo f |
Mark McDermott S | T | Presque Isle Downs | 100 000 | 2yo |
ONSS Grassroots – 5th leg | H | Grand River | 16 000 | 2 C&G T |
ONSS Grassroots – 4th leg | H | Woodbine Mohawk | 16 000 | 2 F T |
Tuesday, September 14
Prince of Wales S | T | Fort Erie | 400 000 | 3yo |
Keystone Classic Div | H | The Meadows | 66 900 | 2 F P |
Keystone Classic Div | H | The Meadows | 62 750 | 2 C&G T |
ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 16 000 | 3 C&G P |
Wednesday, September 15
Keystone Classic Div | H | The Meadows | 78 100 | 2 F T |
Keystone Classic Div | H | The Meadows | 63 750 | 2 C&G P |
INSS – 5th leg | H | Hoosier Park | 132 500 | 2 C&G T |
INSS – 5th leg | H | Hoosier Park | 130 000 | 2 F T |
Thursday, September 16
Keystone Classic Div | H | The Meadows | 80 000 | 3 C&G T |
Keystone Classic Div | H | The Meadows | 63 000 | 3 F P |
INSS – 5th leg | H | Hoosier Park | 28 600 – 122 500 | 2 F P |
INSS – 7th leg | H | Hoosier Park | 21 693 – 87 968 | 3 C&G T |
ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 16 000 | 2 C&G P |
Friday, September 17
Allied Forces | T | Belmont | 100 000 | 3yo |
Christiecat | T | Belmont | 100 000 | 3yo f |
Bull Page S | T | Woodbine | 100 000 | 2yo c/g |
Victorian Queen S | T | Woodbine | 100 000 | 2yo f |
New Jersey SDF – Final | H | Freehold | 70 000 | 3 F T |
Keystone Classic Div | H | The Meadows | 68 000 | 3 C&G P |
Keystone Classic Div | H | The Meadows | 67 000 | 3 F T |
INSS – 5th leg | H | Hoosier Park | 28 600 – 122 500 | 2 C&G P |
INSS – 7th leg | H | Hoosier Park | 21 693 – 87 968 | 3 C&G P |
Kindergarten – 3rd leg | H | Meadowlands | 20 000 | 2 C&G P |
Kindergarten – 3rd leg | H | Meadowlands | 20 000 | 2 C&G T |
Kindergarten – 3rd leg | H | Meadowlands | 20 000 | 2 F P |
Kindergarten – 3rd leg | H | Meadowlands | 20 000 | 2 F T |
ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 16 000 | 3 F P |
Armbro Flight – Final | H | Woodbine Mohawk | 250 000 | 3&UP F&M T |
Milton – Elim. | H | Woodbine Mohawk | 35 000 | 3&UP F&M P |
Saturday, September 18
Grand Prix A Jockey Club Inv | T | Belmont | 300 000 | 3&up |
Jockey Club Derby | T | Belmont | 1 000 000 | 3yo |
Jockey Club Oaks | T | Belmont | 700 000 | 3yo f |
Iroquois | T | Churchill | 300 000 | 2yo |
Locust Grove | T | Churchill | 400 000 | 3&up f/m |
Louisville Thoroughbred Society | T | Churchill | 275 000 | 3&up |
Open Mind S | T | Churchill | 300 000 | 3&up f/m |
Pocahontas | T | Churchill | 300 000 | 2yo f |
Armed Forces S | T | Gulfstream | 100 000 | 2yo |
Our Dear Peggy S | T | Gulfstream | 100 000 | 2yo f |
Frank J. De Francis Memorial | T | Laurel | 200 000 | 3&up |
Polynesian S | T | Laurel | 100 000 | 3&up |
Twixt S | T | Laurel | 100 000 | 3&up f/m |
Weathervane S | T | Laurel | 100 000 | 3&up f/m |
Canadian S | T | Woodbine | 250 000 | 3&up f/m |
Pattison Canadian International | T | Woodbine | 600 000 | 3&up |
Ricoh Woodbine Mile | T | Woodbine | 1 000 000 | 3&up |
New Jersey SDF – Final | H | Freehold | 70 000 | 3 C&G P |
NJ Garden State T. Div | H | Freehold | 50 000 | 3 C&G T |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 2 C&G P |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 2 C&G T |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 2 F P |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 2 F T |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 3 C&G P |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 3 C&G T |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 3 F P |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 3 F T |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 4&UP H&G P |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 4&UP H&G T |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 4&UP M P |
Minnesota Bred S – Final | H | Running Aces | 45 000 | 4&UP M T |
Canadian Trotting Classic | H | Woodbine Mohawk | 600 000 | 3 OPEN T |
Elegantimage | H | Woodbine Mohawk | 375 000 | 3 F T |
ONSS Gold – 4th leg | H | Woodbine Mohawk | 180 000 | 2 C&G T |
Metro Pace – Elim | H | Woodbine Mohawk | 40 000 | 2 OPEN P |
She’s A Great Lady – Elim | H | Woodbine Mohawk | 35 000 | 2 F P |
Mohawk Gold Cup | H | Woodbine Mohawk | 100 000 | 3&UP OPEN P |
Simcoe Div. | H | Woodbine Mohawk | 175 000 | 3 C&G P |
Sunday, September 19
Pebbles S | T | Belmont | 150 000 | 3yo f |
Natalma S | T | Woodbine | 400 000 | 2yo f |
Ontario Racing S | T | Woodbine | 125 000 | 2yo |
Summer S | T | Woodbine | 400 000 | 2yo |
Woodbine Cares S | T | Woodbine | 125 000 | 2yo f |
KYSS Championship – Final | H | The Red Mile | 250 000 | 2 C&G T |
KYSS Championship – Final | H | The Red Mile | 250 000 | 2 F T |
KYSS Championship – Final | H | The Red Mile | 250 000 | 2 C&G P |
KYSS Championship – Final | H | The Red Mile | 250 000 | 2 F P |
KYSS Championship – Final | H | The Red Mile | 250 000 | 3 C&G T |
KYSS Championship – Final | H | The Red Mile | 250 000 | 3 F T |
KYSS Championship – Final | H | The Red Mile | 250 000 | 3 C&G P |
KYSS Championship – Final | H | The Red Mile | 250 000 | 3 F P |
Ohio Breeders Champ – Div | H | Delaware Fair | 130 000 | 2 F P |
Ohio Breeders Champ – Div | H | Delaware Fair | 15 000 | 4&UP OPEN P |
Buckeye Stallion S – 5th leg | H | Delaware Fair | 17 500 | 3 C&G T |
Buckeye Stallion S – 5th leg | H | Delaware Fair | 17 500 | 3 F T |
ONSS Gold – 4th leg | H | Flamboro Downs | 180 000 | 2 F T |
Monday, September 20
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 2 C&G T |
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 2 F T |
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 2 C&G P |
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 2 F P |
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 3 C&G T |
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 3 F T |
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 3 C&G P |
KYSS Commonwealth – Final | H | The Red Mile | 50 000 | 3 F P |
Ohio Breeders Champ – Div | H | Delaware Fair | 105 000 | 3 F T |
Buckeye Stallion S – 5th leg | H | Delaware Fair | 17 500 | 2 F P |
Buckeye Stallion S – 5th leg | H | Delaware Fair | 17 500 | 3 C&G P |
Bobby Quillen Inv | H | Harrington | 150 000 | 3&UP OPEN P |
DSBF – 1st leg | H | Harrington | 20 000 | 2 C&G P |
ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 16 000 | 2 F P |
ONSS Grassroots – 5th leg | H | Woodbine Mohawk | 16 000 | 3 C&G T |