Statistics Hippodrome 3R
At 1h00, on July 8, 2021 • By NEWSROOM
Top drivers
Sts | 1st | 2nd | 3rd | Earnings | UDRS | |
Pascal Bérubé | 103 | 23 | 17 | 12 | 58 760 | .354 |
Stéphane Brosseau | 116 | 23 | 16 | 17 | 73 018 | .324 |
Samuel Fillion | 97 | 19 | 22 | 12 | 62 595 | .363 |
Stéphane Gendron | 88 | 16 | 11 | 15 | 51 165 | .308 |
Francis Picard | 70 | 8 | 7 | 8 | 28 852 | .208 |
Top trainers
Sts | 1st | 2nd | 3rd | Earnings | UTRS | |
Sylvain Tremblay | 30 | 12 | 4 | 7 | 26 583 | .552 |
Francis Richard | 28 | 10 | 2 | 4 | 26 260 | .444 |
Louis-Philippe Turcotte | 44 | 7 | 7 | 8 | 22 411 | .308 |
André Champagne | 33 | 6 | 6 | 6 | 17 941 | .343 |
Maxime Velaye | 21 | 6 | 4 | 4 | 16 307 | .455 |
Post Positions
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 (2T) | |
STARTS | 158 | 158 | 158 | 158 | 157 | 156 | 152 | 118 | 72 |
WINS | 27 | 36 | 18 | 18 | 22 | 11 | 11 | 8 | 7 |
% WIN | 17% | 23% | 11% | 11% | 14% | 7% | 7% | 7% | 10% |
Winning Favourite
Favourites or co-favourites 160
Favourites finishing 1st 77 – 48.1%
Favourites finishing 2nd 37 – 23.1%
Favourites finishing 3rd 23 – 14.4%
Average win price : $8.66
See also :